Material comparator
Compare technical plastics side by side. Find the right material for your application.
Most common materials
The materials that most often occur with our customers:
| Property | PE-HD | PE-UHMW | PP | PA6 | POM | PVC |
|---|---|---|---|---|---|---|
| Density (g/cm³) | 0.95 | 0.93 | 0.91 | 1.14 | 1.41 | 1.40 |
| Tensile strength (MPa) | 25 | 20 | 33 | 75 | 67 | 50 |
| E-modulus (MPa) | 800 | 700 | 1400 | 3000 | 2800 | 3000 |
| Max temp (°C) | 80 | 80 | 100 | 120 | 120 | 60 |
| Water absorption | Low | Low | Low | High | Low | Low |
| Chemical resistance | Good | Good | Good | Moderate | Moderate | Good |
| Food (FDA) | Yes* | Yes* | Yes* | Yes* | Yes* | No |
| Price | Low | Medium | Low | Medium | Medium | Low |
| Typical use | Cutting boards, wear protection | Sliding guides, conveyor belts | Tanks, chemical industry | Gears, bearings | Precision, bushings | Tubes, profiles |
* Food certificates must be ordered in conjunction with the material order.
Transparent materials
| Property | PC | PETG | APET | PMMA |
|---|---|---|---|---|
| Light transmission | 88% | 90% | 90% | 92% |
| Impact resistance | Very High | High | Medium | Low |
| Max temp (°C) | 130 | 70 | 60 | 80 |
| Chemical resistance | Moderate | Good | Good | Low |
| UV resistance | Good | Good | Moderate | Excellent |
| Price | Medium-High | Medium | Low | Medium |
| Best for | Protective glass, machine guards | Displays, food | Packaging | Signs, lighting |
High-performance: PEEK vs POM vs PA
| Property | PEEK | POM | PA6 |
|---|---|---|---|
| Max temp (°C) | 260 | 120 | 120 |
| Tensile strength (MPa) | 100 | 67 | 75 |
| Chemical resistance | Excellent | Moderate | Moderate |
| Wear Resistance | Excellent | Very Good | Good |
| Price | Very high | Medium | Medium |
| When to Choose? | Extreme temp/chemistry, aerospace | Precision, gears, bearings | Wear strength, mechanics |