PA12 2000x1000x4 mm svart
[P1000397] PA12 2000x1000x4 mm svart
P1000397| Material | PA |
| Format | Plate |
| Length | 2000 mm |
| Width | 1000 mm |
| Thickness | 4 mm |
| Color | Black |
This content will be shared across all product pages.
PA12 2000x1000x4 mm svart
Flame-retardant properties make PA an ideal material for applications where fire safety is of utmost importance. It has high tensile strength, stiffness, and impact resistance, making it a strong and durable material choice. PA also offers good chemical resistance to a range of common chemicals and solvents. It is suitable for use in components and parts that require both mechanical strength and fire safety, such as the electrical and electronics industry, automotive industry, and construction sector. If you need help selecting the right material for your application, contact us.
Technical Specifications
Color
Black
Length
2000 mm
Material
Produktens basmaterial
Thickness
4 mm
Width
1000 mm
Chemical Resistant
God motståndskraft mot kemikalier, syror och baser
High Impact Resistance
Utmärkt motstånd mot slag och stötar
Low Temperature Resistant
Behåller mekaniska egenskaper vid låga temperaturer
Low Water Absorption
Minimal fuktupptagning, dimensionsstabil
Vibration Damping
God förmåga att absorbera vibrationer
CNC Machining
Datorstödd bearbetning
Drilling
Håltagning med borr
Milling
Bearbetning med fräs
Sawing
Kapning med såg (band-, cirkelsåg)
Turning
Bearbetning i svarv
Identifiering
| Produktnamn | Polyamid (PA) / Nylon |
|---|---|
| Klassificering | not_classified |
| Tillverkare | ARC Gruppen AB // PlastShop.se |
Fysikaliska egenskaper
| Utseende | Fast, halvgenomskinlig till ogenomskinlig termoplast. Naturvit till svart. |
|---|---|
| Lukt | Lätt, produktspecifik |
| Smältpunkt | 220-260°C (beroende på typ) |
| Nedbrytningstemp. | >350 °C |
| Självantändning | ca 420°C |
| Löslighet | Olöslig i vatten (absorberar fukt) |
Beständig
Delvis beständig
Ej beständig
| Kemikalie | Koncentration | Beständighet |
|---|---|---|
| 1,4-Dioxane | 100 | |
| 2-Hydroxypropionic acid (lactic acid) | 90 | |
| Acetone | 100 | |
| Ammonia | conc. | |
| Ammonium chloride | — | |
| Amyl alcohol | — | |
| Apple juice | — | |
| Benzene | — | |
| Bleaching solution | 12.5 cl | |
| Boric acid | 100 | |
| Brake fluid | — | |
| Butyl acetate | — | |
| Calcium chloride | — | |
| Carbon disulphide | 100 | |
| Carbon tetrachloride | — | |
| Chlorine (gas) | 100 | |
| Chlorobenzene | 100 | |
| Chloroform | — | |
| Citric acid | 10 | |
| Cresol | — | |
| Cyclohexanone | 100 | |
| Cyclohexene | 100 | |
| Diesel | — | |
| Diethylene oxide | — | |
| Ethyl acetate | 100 | |
| Ethyl alcohol (ethanol) | 96 | |
| Ethylene chloride | 100 | |
| Food oil | — | |
| Formaldehyde (aqueous) | 40 | |
| Formic acid | 10 | |
| Fuel (aromatic free) | — | |
| Fuel oil | — | |
| Glycerine | 100 | |
| Glycol | 100 | |
| Heptane | 100 | |
| Hydrochloric acid | 10 | |
| Hydrochloric acid (concentrated) | conc. | |
| Hydrofluoric acid | 40 | |
| Hydrogen peroxide | 10 | |
| Hydrogen sulfide (aqueous) | — | |
| Isopropyl alcohol | 100 | |
| Linseed oil | — | |
| Mercurochrome | — | |
| Methyl alcohol (methanol) | 100 | |
| Methyl ethyl ketone (MEK) | 100 | |
| Methylene chloride | 100 | |
| Milk | — | |
| Mineral oils (aromatic free) | — | |
| Nitric acid | 50 | |
| Nitric acid | 10 | |
| Nitrobenzene | — | |
| Oxalic acid | — | |
| Ozone (gas) | ≤ 0.5 ppm | |
| Paraffin oil | 100 | |
| Perchloroethylene | — | |
| Petroleum | 100 | |
| Petroleum ether | 100 | |
| Phenol (aqueous) | ca. 9 | |
| Phosphoric acid | 50 | |
| Potassium hydroxide solution | 50 | |
| Premium fuel | — | |
| Propyl alcohol | — | |
| Pyridine | — | |
| Silicone oil | — | |
| Sodium carbonate (aqueous) | — | |
| Sodium chloride (aqueous) | — | |
| Sodium hydroxide solution (caustic soda) | 15 | |
| Sodium nitrate (aqueous) | — | |
| Sodium thiosulfate | — | |
| Sulphuric acid | 96 | |
| Tetrahydrofuran (THF) | 100 | |
| Toluene | 100 | |
| Transformer oil | — | |
| Trichloroethylene | 100 | |
| Vinegar (standard) | 5 - 10 | |
| Water | — | |
| Xylene | — |
Specifications
| Material | PA |
| Format | Plate |
| Length | 2000 mm |
| Width | 1000 mm |
| Thickness | 4 mm |
| Color | Black |




