:
:
:
PP-H AlphaPlus PB 20000x1500x3 mm grå
High chemical resistance is one of the key properties of this material, making it resistant to corrosion and chemical degradation. It can withstand a range of chemicals, acids, and bases, making it ideal for packaging chemicals and food. It also has a low density, resulting in lightweight products that are easy to handle and transport.
This material is often used in applications where chemical resistance and low weight are crucial. Would you like to know more about how this material can be used in your business? Contact us and we will be happy to help.
Technical Specifications
Resistant
Partially resistant
Not resistant
| Chemical | Concentration | Resist. |
|---|---|---|
| 1,4-Dioxane | 100 | |
| 2-Hydroxypropionic acid (lactic acid) | 90 | |
| Acetic acid | 100 | |
| Acetone | 100 | |
| Ammonia | — | |
| Ammonium chloride | — | |
| Amyl alcohol | — | |
| Benzene | — | |
| Bleaching solution | — | |
| Boric acid | 100 | |
| Brake fluid | — | |
| Butyl acetate | — | |
| Calcium chloride | — | |
| Carbon disulphide | 100 | |
| Carbon tetrachloride | — | |
| Chlorine (gas) | 100 | |
| Chlorobenzene | 100 | |
| Chloroform | — | |
| Citric acid | 10 | |
| Cresol | — | |
| Cyclohexanone | 100 | |
| Cyclohexene | 100 | |
| Diesel | — | |
| Diethylene oxide | — | |
| Ethyl acetate | 100 | |
| Ethyl alcohol (ethanol) | 96 | |
| Ethylene chloride | 100 | |
| Food oil | — | |
| Formaldehyde, aqueous | 40 | |
| Formic acid | 10 | |
| Frost protection agent | — | |
| Fuel oil | — | |
| Fuel, aromatic free | — | |
| Glycerine | 100 | |
| Glycol | 100 | |
| Heptane | 100 | |
| Hydrochloric acid | 10 | |
| Hydrochloric acid (concentrated) | — | |
| Hydrofluoric acid | 40 | |
| Hydrogen peroxide | 10 | |
| Hydrogen sulfide, aqueous | — | |
| Isopropyl alcohol | 100 | |
| Linseed oil | — | |
| Mercurochrome | — | |
| Methyl alcohol (methanol) | 100 | |
| Methyl ethyl ketone (MEK) | 100 | |
| Methylene chloride | 100 | |
| Milk | — | |
| Mineral oils (aromatic free) | — | |
| Nitric acid | 50 | |
| Nitric acid | 10 | |
| Nitrobenzene | — | |
| Oxalic acid | — | |
| Ozone (gas) | ≤ 0.5 ppm | |
| Paraffin oil | 100 | |
| Perchloroethylene | — | |
| Petroleum ether | 100 | |
| Phenol, aqueous | ca. 9 | |
| Phosphoric acid | 50 | |
| Potassium hydroxide solution | 50 | |
| Premium fuel | — | |
| Propyl alcohol | — | |
| Pyridine | — | |
| Silicone oil | — | |
| Sodium carbonate, aqueous | — | |
| Sodium chloride, aqueous | — | |
| Sodium hydrogen sulfite | — | |
| Sodium hydroxide solution (caustic soda) | 60 | |
| Sodium hydroxide solution (caustic soda) | 15 | |
| Sodium nitrate, aqueous | — | |
| Sodium thiosulfate | — | |
| Sulphuric acid | 96 | |
| Tetrahydrofuran (THF) | 100 | |
| Toluene | 100 | |
| Transformer oil | — | |
| Trichloroethylene | 100 | |
| Vinegar, standard | 5 - 10 | |
| Water | — | |
| Xylene | — |
To install this Web App in your iPhone/iPad press
and then Add to Home Screen.