PE-HD 12"x1220 mm natur
P2200422[P2200422] PE-HD 12"x1220 mm natur
| Material | PE |
| Format | Round bar |
| Length | 1220 mm |
| Outer diameter | 304.8 mm |
| Color | Natural |
This content will be shared across all product pages.
Om produkten
Tekniska specifikationer
| Egenskap | Värde | Enhet | Teststandard |
|---|---|---|---|
| Density & Weight | |||
| Density | 0.96 | g/cm³ | ISO 1183 |
| Moisture Absorption | |||
| Water absorption to saturation | 0.01 | % | ISO 62 |
| Water Absorption to Saturation | 0.01 | % | ISO 62 |
| Tensile Properties | |||
| Tensile Strength | 20 | MPa | ISO 527 |
| Modulus of elasticity (tensile) | 1200 | MPa | ISO 527 |
| Breakdown Voltage | 13 | MPa | ISO 527 |
| Break Elongation | 200 | % | ISO 527 |
| Flexural Properties | |||
| Flexural Strength | 20 | MPa | ISO527-2 |
| Impact Resistance | |||
| Notched impact strength (Charpy) | 7.5 | kJ/m² | ISO 179/1eA |
| Impact Resistance (Charpy) | 15 | kJ/m² | ISO 179/1eU |
| Hardness | |||
| Hardness Shore D | 60 | ° Shore D | shore D |
| Ball pressure hardness | 50 | MPa | ISO 2039-1 |
| Temperature Limits | |||
| Melting point | 135 | °C | ISO 3146 |
| Maximal operating temperature (short-term) | 95 | °C | UL746B |
| Maximum Operating Temperature | 76 | °C | |
| Minimum temperature | -51 | °C | |
| Heat deflection temperature (HDT/A) | 45 | °C | ISO 75-2 |
| Heat deflection temperature (HDT/B) | 69 | °C | ISO 75 |
| Vicat softening temperature (VST/B/50) | 79 | °C | ISO 306 |
| Thermal Conductivity | |||
| Thermal Conductivity | 0.4 | W/(m·K) | DIN 52612 |
| Thermal Expansion | |||
| Thermal Expansion Coefficient | 2 | 10⁻⁴/K | ISO 11359 |
| Insulation Properties | |||
| Dielectric Strength | 45 | kV/mm | IEC 60243-1 |
| Volume Resistivity | 10¹² | Ω·cm | EN 61340-5-1 |
| Dielectric Constant (1 MHz) | 2.4 | - | IEC 60250 |
| Dielectric Constant (100 Hz) | 2.3 | - | IEC 60250 |
| Dielectric loss factor (1 MHz) | 0.0 | - | IEC 60250 |
| Dielectric loss factor (100 Hz) | 0.0 | - | IEC 60250 |
| Static spread | |||
| Surface Resistivity | 10¹³ | Ω | EN 61340-5-1 |
| Comparative Tracking Index (CTI) | 600 | V | IEC 60112 |
Produktens basmaterial
God motståndskraft mot kemikalier, syror och baser
Hög volym- och ytresistivitet
Godkänd för kontakt med livsmedel (FDA/EU 10/2011)
Behåller mekaniska egenskaper vid låga temperaturer
Minimal fuktupptagning, dimensionsstabil
Materialet kan återvinnas
Kan sammanfogas genom svetsning
CNC Machining
Datorstödd bearbetning
Drilling
Håltagning med borr
Milling
Bearbetning med fräs
Sawing
Kapning med såg (band-, cirkelsåg)
Turning
Bearbetning i svarv
Waterjet Cutting
Skärning med högtrycksvatten
Welding
Sammanfogning genom svetsning (varmgas, spegel, ultraljud)
Identifiering
| Produktnamn | Polyeten (PE) |
|---|---|
| Klassificering | not_classified |
Fysikaliska egenskaper
| Utseende | Fast, halvgenomskinlig till ogenomskinlig termoplast. Vit till svart. |
|---|---|
| Lukt | Luktfri |
| Smältpunkt | 125-135°C (PE-HD), 130-145°C (PE-UHMW) |
| Nedbrytningstemp. | >350 °C |
| Självantändning | ca 350°C |
| Löslighet | Olöslig i vatten |
| Kemikalie | Koncentration | Beständighet |
|---|---|---|
| 1,4-Dioxane | 100% | |
| 2-Hydroxypropionic acid (lactic acid) | 90% | |
| Acetaldehyde | - | |
| Acetic acid | 100% | |
| Acetic acid | 100% | |
| Acetic acid, aqueous | 70% | |
| Acetic anhydride | - | |
| Acetone | - | |
| Acetone | 100% | |
| Acronal dispersions | - | |
| Acrylonitrile | - | |
| Allyl acetate | - | |
| Allyl alcohol | 96% | |
| Allyl chloride | - | |
| Aluminium chloride, aqueous | any | |
| Aluminium chloride, solid | - | |
| Aluminium fluoride | Conc. | |
| Aluminium hydroxide | - | |
| Aluminium metaphosphate | - | |
| Aluminium sulphate, aqueous saturated | - | |
| Aluminium sulphate, solid | - | |
| Ammonia | concentrated | |
| Ammonia, gaseous | - | |
| Ammonia, liquid | - | |
| Ammonium chloride | - | |
| Amyl alcohol | - | |
| Aniline | any | |
| Anisole | - | |
| Aqua regia | - | |
| Beer | - | |
| Benzaldehyde, aqueous | any | |
| Benzene | technically grade | |
| Benzene | - | |
| Benzoic acid, aqueous | any | |
| Benzyl alcohol | - | |
| Bitumen | - | |
| Bleaching solution | 12.5 cl | |
| Boric acid | 100% | |
| Brake fluid | - | |
| Bromine, liquid | 100% | |
| Butanol, aqueous | any | |
| Butter | - | |
| Butyl acetate | - | |
| Calcium chloride | - | |
| Calcium hypochlorite, aqueous suspension | any | |
| Camphor | - | |
| Carbon disulphide | 100% | |
| Carbon disulphide | - | |
| Carbon tetrachloride | - | |
| Caustic soda (NaOH) | any | |
| Chlorine (gas) | 100% | |
| Chlorine, liquid | - | |
| Chloroacetic acid, aqueous | ≤85% | |
| Chlorobenzene | 100% | |
| Chlorobenzene | - | |
| Chloroform | technically grade | |
| Chloroform | - | |
| Chromosulphuric acid | - | |
| Cider | - | |
| Citric acid | 10% | |
| Citrus fruit juices | - | |
| Coconut oil | - | |
| Cod liver oil | - | |
| Cresol | 100% | |
| Cresol | - | |
| Cyclohexane | - | |
| Cyclohexanol | - | |
| Cyclohexanone | 100% | |
| Cyclohexanone | - | |
| Cyclohexene | 100% | |
| Detergents | usual | |
| Detergents | - | |
| Dibutyl ether | - | |
| Dibutyl phthalate | - | |
| Dichloroacetic acid | - | |
| Dichloroethane | - | |
| Diesel | - | |
| Diesel | - | |
| Diethylene oxide | - | |
| Diglycolic acid, aqueous | 30% | |
| Dimethyl formamide (DMF) | - | |
| Dimethylamine | - | |
| Dioxane | - | |
| Essential oils | - | |
| Ethyl acetate | - | |
| Ethyl acetate | 100% | |
| Ethyl alcohol (ethanol) | 96% | |
| Ethylene alcohol | 96% | |
| Ethylene chloride | 100% | |
| Ethylene chloride | - | |
| Ethylene diamine | - | |
| Ethylene glycol | - | |
| Ferric chloride, aqueous | any | |
| Ferric nitrate, aqueous saturated | - | |
| Ferric nitrate, aqueous saturated | - | |
| Ferric sulphate, aqueous saturated | - | |
| Ferric sulphate, aqueous saturated | - | |
| Ferrous (II) chloride, aqueous saturated | - | |
| Ferrous (II) sulfate, aqueous saturated | - | |
| Ferrous (III) chloride, aqueous saturated | - |
Visar 100 av 242 kemikalier. Ladda ner komplett lista (PDF)
Specifications
| Material | PE |
| Format | Round bar |
| Length | 1220 mm |
| Outer diameter | 304.8 mm |
| Color | Natural |




