PEEK Mod 3000x620x20 mm svart
[P1501318] PEEK Mod 3000x620x20 mm svart
P1501318| Material | PEEK |
| Format | Plate |
| Length | 3000 mm |
| Width | 620 mm |
| Thickness | 20 mm |
| Color | Black |
This content will be shared across all product pages.
PEEK Mod 3000x620x20 mm svart
This high-performance material boasts key characteristics such as lower friction and higher wear resistance. Its unique blend of PTFE, graphite, and carbon fiber provides high dimensional stability and enhanced thermal conductivity.
The benefits of this material include lower friction, increased thermal conductivity, and higher wear resistance.
It is suitable for applications where its specific properties are truly needed.
Contact us if you want to learn more about how this material can be used in your specific application.
Technical Specifications
Color
Black
Length
3000 mm
Material
Produktens basmaterial
Thickness
20 mm
Width
620 mm
Chemical Resistant
God motståndskraft mot kemikalier, syror och baser
Dimensionally Stable
Låg krypning och minimal formförändring
Easy to Machine
Lätt att bearbeta med konventionella verktyg
Flame Retardant
Uppfyller brandklassning V-0 eller bättre
High Stiffness
Hög elasticitetsmodul och formstabilitet
High Temperature Resistant
Behåller mekaniska egenskaper vid höga temperaturer
High Wear Resistance
Utmärkt motstånd mot nötning och slitage
Hydrolysis Resistant
Tål långvarig exponering för varmt vatten och ånga
CNC Machining
Datorstödd bearbetning
Drilling
Håltagning med borr
Milling
Bearbetning med fräs
Sawing
Kapning med såg (band-, cirkelsåg)
Threading
Skärning av gängor (invändig/utvändig)
Turning
Bearbetning i svarv
Identifiering
| Produktnamn | Polyetereterketon (PEEK) |
|---|---|
| Klassificering | not_classified |
| Tillverkare | ARC Gruppen AB // PlastShop.se |
Fysikaliska egenskaper
| Utseende | Fast, ogenomskinlig högpresterande termoplast. Beige till brun/svart. |
|---|---|
| Lukt | Lätt, produktspecifik |
| Smältpunkt | 340-345°C |
| Nedbrytningstemp. | >500 °C |
| Självantändning | >580°C |
| Löslighet | Olöslig i vatten och de flesta lösningsmedel |
Beständig
Delvis beständig
Ej beständig
| Kemikalie | Koncentration | Beständighet |
|---|---|---|
| 1,4-Dioxane | 100 | |
| 2-Hydroxypropionic acid (lactic acid) | 90 | |
| Acetic acid | 100 | |
| Acetone | 100 | |
| Ammonia | — | |
| Ammonium chloride | — | |
| Amyl alcohol | — | |
| Apple juice | — | |
| Benzene | — | |
| Boric acid | 100 | |
| Brake fluid | — | |
| Butyl acetate | — | |
| Calcium chloride | — | |
| Carbon tetrachloride | — | |
| Chlorine (gas) | 100 | |
| Chlorobenzene | 100 | |
| Chloroform | — | |
| Citric acid | 10 | |
| Cyclohexanone | 100 | |
| Cyclohexene | 100 | |
| Diesel | — | |
| Diethylene oxide | — | |
| Ethyl acetate | 100 | |
| Ethyl alcohol (ethanol) | 96 | |
| Ethylene chloride | 100 | |
| Food oil | — | |
| Formaldehyde (aqueous) | 40 | |
| Formic acid | 10 | |
| Frost protection agent | — | |
| Fuel oil | — | |
| Fuel, aromatic free | — | |
| Glycerine | 100 | |
| Glycol | 100 | |
| Heptane | 100 | |
| Hydrochloric acid | 10 | |
| Hydrochloric acid (concentrated) | — | |
| Hydrofluoric acid | 40 | |
| Hydrogen peroxide | 10 | |
| Hydrogen sulfide (aqueous) | — | |
| Isopropyl alcohol | 100 | |
| Linseed oil | — | |
| Mercurochrome | — | |
| Methyl alcohol (methanol) | 100 | |
| Methyl ethyl ketone (MEK) | 100 | |
| Methylene chloride | 100 | |
| Milk | — | |
| Mineral oils (aromatic free) | — | |
| Nitric acid | 50 | |
| Nitric acid | 10 | |
| Nitrobenzene | — | |
| Oxalic acid | — | |
| Ozone (gas) | — | |
| Paraffin oil | 100 | |
| Perchloroethylene | — | |
| Petroleum | 100 | |
| Petroleum ether | 100 | |
| Phenol (aqueous) | 9 | |
| Phosphoric acid | 50 | |
| Potassium hydroxide solution | 50 | |
| Premium fuel | — | |
| Propyl alcohol | — | |
| Pyridine | — | |
| Silicone oil | — | |
| Sodium carbonate (aqueous) | — | |
| Sodium chloride (aqueous) | — | |
| Sodium hydrogen sulfite | — | |
| Sodium hydroxide solution (caustic soda) | 60 | |
| Sodium hydroxide solution (caustic soda) | 15 | |
| Sodium nitrate (aqueous) | — | |
| Sodium thiosulfate | — | |
| Sulphuric acid | 96 | |
| Tetrahydrofuran (THF) | 100 | |
| Toluene | 100 | |
| Transformer oil | — | |
| Trichloroethylene | 100 | |
| Vinegar (standard) | 5-10 | |
| Water | — | |
| Xylene | — |
Specifications
| Material | PEEK |
| Format | Plate |
| Length | 3000 mm |
| Width | 620 mm |
| Thickness | 20 mm |
| Color | Black |




