:
:
:
PEEK Mod 190/160x3000 mm svart
High-performance PEEK with a unique blend of 10% PTFE, 10% graphite, and 10% carbon fiber provides higher wear resistance, lower friction, and improved thermal conductivity. This results in reduced abrasion, lower heat generation, and extended lifespan.
The benefits of this material include lower friction, increased thermal conductivity, and higher wear resistance.
This material is ideal for applications where its specific properties are required, such as in high-performance machinery and equipment.
Contact us to learn more about how this material can be used in your projects.
Technical Specifications
Color
Black
Inner Diameter
160 mm
Length
3000 mm
Material
Produktens basmaterial
Outer Diameter
190 mm
| Property | Value | Unit | Test standard |
|---|---|---|---|
| Density & Weight | |||
| Density | 1.31 | g/cm³ | ISO 1183 |
| Moisture Absorption | |||
| Water absorption to saturation | 0.2 | % | ISO 62 |
| Water Absorption to Saturation | 0.45 | % | ISO 62 |
| Tensile Properties | |||
| Tensile Strength | 112 | MPa | ISO527-2 |
| Modulus of elasticity (tensile) | 4400 | MPa | ISO 527-2 |
| Breakdown Voltage | 67 | MPa | ISO 527 |
| Break Elongation | 20 | % | ISO 527-2 |
| Flexural Properties | |||
| Flexural Strength | 110 | MPa | ISO 527-2 |
| Impact Resistance | |||
| Notched impact strength (Charpy) | 3.5 | kJ/m² | ISO 179/1eA |
| Impact Resistance (Charpy) | 92 | kJ/m² | ISO179/1eU |
| Hardness | |||
| Hardness Shore D | 90 | ° Shore D | DIN EN ISO 868 |
| Ball pressure hardness | 230 | MPa | ISO 2039-1 |
| Temperature Limits | |||
| Melting point | 340 | °C | ISO 3146 |
| Maximal operating temperature (short-term) | 291 | °C | UL746B |
| Maximum Operating Temperature | 245 | °C | |
| Minimum temperature | -35 | °C | |
| Heat deflection temperature (HDT/A) | 160 | °C | ISO 75-2 |
| Heat deflection temperature (HDT/B) | 240 | °C | ISO 75 |
| Vicat softening temperature (VST/B/50) | 50 | °C | ISO 306 |
| Thermal Conductivity | |||
| Thermal Conductivity | 0.25 | W/(m·K) | DIN 52612 |
| Thermal Expansion | |||
| Thermal Expansion Coefficient | 0.5 | 10⁻⁴/K | DIN 11359 |
| Insulation Properties | |||
| Dielectric Strength | 24 | kV/mm | IEC 60243-1 |
| Volume Resistivity | 10¹⁴ | Ω·cm | IEC 60093 |
| Dielectric Constant (1 MHz) | 3.6 | - | IEC 60250 |
| Dielectric Constant (100 Hz) | 3.2 | - | IEC 60250 |
| Dielectric loss factor (1 MHz) | 0.0 | - | IEC 60250 |
| Dielectric loss factor (100 Hz) | 0.0 | - | IEC 60250 |
| Static spread | |||
| Surface Resistivity | 10¹³ | Ω | IEC 60093 |
| Comparative Tracking Index (CTI) | 150 | V | IEC 60112 |
| Fire Classification | |||
| Flammability Classification (UL 94) | 0 | UL 94 | |
Identification
| Product name | Polyetereterketon (PEEK) |
|---|---|
| Classification | not_classified |
| Supplier | ARC Gruppen AB // PlastShop.se |
| Chemical characterization | Polyetereterketon (PEEK), CAS 31694-16-3 |
| Physical/chemical hazards | Brandfarlig.. Damm kan orsaka mekanisk irritation. |
|---|---|
| Health hazards | Brandfarlig.. Damm kan orsaka mekanisk irritation. |
| Environmental hazards | Materialet är inte skadligt för miljön, men är inte biologiskt nedbrytbart. |
Physical properties
| Fysisk form | Fast, ogenomskinlig högpresterande termoplast. Beige till brun/svart. |
|---|---|
| Färg | Fast, ogenomskinlig högpresterande termoplast. Beige till brun/svart. |
| Odour | Lätt, produktspecifik |
| Melting point | 340-345°C |
|---|---|
| Auto-ignition | >580°C |
| Decomposition temp. | >500 °C |
| Solubility | Olöslig i vatten och de flesta lösningsmedel |
Handling and storage
| Handling | Vid bearbetning av halvfabrikatet bör spån sugas bort för att undvika halkskador. |
|---|---|
| Storage | Förvara inert produkt torrt och svalt. Håll lager- och arbetsutrymmen välventilerade. Håll borta från öppen låga, värmekälla eller antändning. På grund av risken för kollaps, stapla inte mer än två pallar ovanpå varandra. Pallar ska inte staplas ovanpå varandra längs gångar. |
Personal protection
| Gloves | Skyddshandskar vid kontakt med varmt material. |
|---|---|
| Eyes | Skyddsglasögon eller visir vid bearbetning. |
| Respiratory | Adekvat ventilering vid arbetsplatsen krävs. |
Stability and reactivity
| Förhållanden | Temperaturer över smältpunkten. |
|---|---|
| Materials to avoid | Starka oxidanter. |
| Decomposition products | Kolmonoxid, CAS 630-08-0 |
Transport information
Inte klassificerad som farligt gods.
Legal specifications
Produkten kräver ingen varningsetikett i enlighet med EU-direktiv.
Resistant
Partially resistant
Not resistant
| Chemical | Concentration | Resist. |
|---|---|---|
| 1,4-Dioxane | 100 | |
| 2-Hydroxypropionic acid (lactic acid) | 90 | |
| Acetic acid | 100 | |
| Acetone | 100 | |
| Ammonia | — | |
| Ammonium chloride | — | |
| Amyl alcohol | — | |
| Apple juice | — | |
| Benzene | — | |
| Boric acid | 100 | |
| Brake fluid | — | |
| Butyl acetate | — | |
| Calcium chloride | — | |
| Carbon tetrachloride | — | |
| Chlorine (gas) | 100 | |
| Chlorobenzene | 100 | |
| Chloroform | — | |
| Citric acid | 10 | |
| Cyclohexanone | 100 | |
| Cyclohexene | 100 | |
| Diesel | — | |
| Diethylene oxide | — | |
| Ethyl acetate | 100 | |
| Ethyl alcohol (ethanol) | 96 | |
| Ethylene chloride | 100 | |
| Food oil | — | |
| Formaldehyde (aqueous) | 40 | |
| Formic acid | 10 | |
| Frost protection agent | — | |
| Fuel oil | — | |
| Fuel, aromatic free | — | |
| Glycerine | 100 | |
| Glycol | 100 | |
| Heptane | 100 | |
| Hydrochloric acid | 10 | |
| Hydrochloric acid (concentrated) | — | |
| Hydrofluoric acid | 40 | |
| Hydrogen peroxide | 10 | |
| Hydrogen sulfide (aqueous) | — | |
| Isopropyl alcohol | 100 | |
| Linseed oil | — | |
| Mercurochrome | — | |
| Methyl alcohol (methanol) | 100 | |
| Methyl ethyl ketone (MEK) | 100 | |
| Methylene chloride | 100 | |
| Milk | — | |
| Mineral oils (aromatic free) | — | |
| Nitric acid | 50 | |
| Nitric acid | 10 | |
| Nitrobenzene | — | |
| Oxalic acid | — | |
| Ozone (gas) | — | |
| Paraffin oil | 100 | |
| Perchloroethylene | — | |
| Petroleum | 100 | |
| Petroleum ether | 100 | |
| Phenol (aqueous) | 9 | |
| Phosphoric acid | 50 | |
| Potassium hydroxide solution | 50 | |
| Premium fuel | — | |
| Propyl alcohol | — | |
| Pyridine | — | |
| Silicone oil | — | |
| Sodium carbonate (aqueous) | — | |
| Sodium chloride (aqueous) | — | |
| Sodium hydrogen sulfite | — | |
| Sodium hydroxide solution (caustic soda) | 60 | |
| Sodium hydroxide solution (caustic soda) | 15 | |
| Sodium nitrate (aqueous) | — | |
| Sodium thiosulfate | — | |
| Sulphuric acid | 96 | |
| Tetrahydrofuran (THF) | 100 | |
| Toluene | 100 | |
| Transformer oil | — | |
| Trichloroethylene | 100 | |
| Vinegar (standard) | 5-10 | |
| Water | — | |
| Xylene | — |
To install this Web App in your iPhone/iPad press
and then Add to Home Screen.