:
:
:
PEEK CF30 3000x620x25 mm svart
PEEK CF is a high-performance thermoplastic polymer characterized by a unique combination of exceptional mechanical, thermal, and chemical properties. It is reinforced with 30% carbon fiber, which gives the material a very high stiffness and resistance to creep. PEEK CF is suitable for extremely detailed machining and has a lower weight compared to glass fiber-reinforced materials. This material is ideal for applications where high stiffness and resistance are required. If you need a material that can handle extreme demands, contact us to discuss how PEEK CF can be used in your project.
Technical Specifications
Resistant
Partially resistant
Not resistant
| Chemical | Concentration | Resist. |
|---|---|---|
| 1,4-Dioxane | 100 | |
| 2-Hydroxypropionic acid (lactic acid) | 90 | |
| Acetic acid | 100 | |
| Acetone | 100 | |
| Ammonia | — | |
| Ammonium chloride | — | |
| Amyl alcohol | — | |
| Apple juice | — | |
| Benzene | — | |
| Boric acid | 100 | |
| Brake fluid | — | |
| Butyl acetate | — | |
| Calcium chloride | — | |
| Carbon tetrachloride | — | |
| Chlorine (gas) | 100 | |
| Chlorobenzene | 100 | |
| Chloroform | — | |
| Citric acid | 10 | |
| Cyclohexanone | 100 | |
| Cyclohexene | 100 | |
| Diesel | — | |
| Diethylene oxide | — | |
| Ethyl acetate | 100 | |
| Ethyl alcohol (ethanol) | 96 | |
| Ethylene chloride | 100 | |
| Food oil | — | |
| Formaldehyde (aqueous) | 40 | |
| Formic acid | 10 | |
| Frost protection agent | — | |
| Fuel oil | — | |
| Fuel, aromatic free | — | |
| Glycerine | 100 | |
| Glycol | 100 | |
| Heptane | 100 | |
| Hydrochloric acid | 10 | |
| Hydrochloric acid (concentrated) | — | |
| Hydrofluoric acid | 40 | |
| Hydrogen peroxide | 10 | |
| Hydrogen sulfide (aqueous) | — | |
| Isopropyl alcohol | 100 | |
| Linseed oil | — | |
| Mercurochrome | — | |
| Methyl alcohol (methanol) | 100 | |
| Methyl ethyl ketone (MEK) | 100 | |
| Methylene chloride | 100 | |
| Milk | — | |
| Mineral oils (aromatic free) | — | |
| Nitric acid | 50 | |
| Nitric acid | 10 | |
| Nitrobenzene | — | |
| Oxalic acid | — | |
| Ozone (gas) | — | |
| Paraffin oil | 100 | |
| Perchloroethylene | — | |
| Petroleum | 100 | |
| Petroleum ether | 100 | |
| Phenol (aqueous) | 9 | |
| Phosphoric acid | 50 | |
| Potassium hydroxide solution | 50 | |
| Premium fuel | — | |
| Propyl alcohol | — | |
| Pyridine | — | |
| Silicone oil | — | |
| Sodium carbonate (aqueous) | — | |
| Sodium chloride (aqueous) | — | |
| Sodium hydrogen sulfite | — | |
| Sodium hydroxide solution (caustic soda) | 60 | |
| Sodium hydroxide solution (caustic soda) | 15 | |
| Sodium nitrate (aqueous) | — | |
| Sodium thiosulfate | — | |
| Sulphuric acid | 96 | |
| Tetrahydrofuran (THF) | 100 | |
| Toluene | 100 | |
| Transformer oil | — | |
| Trichloroethylene | 100 | |
| Vinegar (standard) | 5-10 | |
| Water | — | |
| Xylene | — |
To install this Web App in your iPhone/iPad press
and then Add to Home Screen.