:
:
:
PTFE 1200x1200x2 mm natur
This material boasts exceptional chemical resistance, making it extremely resilient to chemicals and solvents, including acids, bases, and various corrosive substances. It also features low friction, rendering it an excellent choice for applications requiring smooth sliding and minimal wear.
It can withstand extremely high temperatures without softening or losing its mechanical properties.
This combination of characteristics makes it ideal for applications that demand thermal stability and insulation at high temperatures.
Need help selecting the right material for your application? We'd be happy to assist you.
Technical Specifications
Color
Natural
Length
1200 mm
Material
Produktens basmaterial
Thickness
2 mm
Width
1200 mm
Chemical Resistant
God motståndskraft mot kemikalier, syror och baser
Electrically Insulating
Hög volym- och ytresistivitet
High Temperature Resistant
Behåller mekaniska egenskaper vid höga temperaturer
Low Friction
Låg friktionskoefficient, självsmörjande egenskaper
Low Temperature Resistant
Behåller mekaniska egenskaper vid låga temperaturer
Low Water Absorption
Minimal fuktupptagning, dimensionsstabil
Self-Lubricating
Kräver ingen extern smörjning
CNC Machining
Datorstödd bearbetning
Drilling
Håltagning med borr
Milling
Bearbetning med fräs
Sawing
Kapning med såg (band-, cirkelsåg)
Turning
Bearbetning i svarv
Identifiering
| Produktnamn | Polytetrafluoreten (PTFE) / Teflon |
|---|---|
| Klassificering | not_classified |
| Tillverkare | ARC Gruppen AB // PlastShop.se |
Fysikaliska egenskaper
| Utseende | Fast, ogenomskinlig plast. Vit. |
|---|---|
| Lukt | Lätt, produktspecifik |
| Smältpunkt | 327°C |
| Nedbrytningstemp. | >400 °C |
| Självantändning | >530°C |
| Löslighet | Olöslig i alla kända lösningsmedel |
Beständig
Delvis beständig
Ej beständig
| Kemikalie | Koncentration | Beständighet |
|---|---|---|
| 1,4-Dioxane | 100 | |
| 2-Hydroxypropionic Acid | 90 | |
| Acetic Acid | 100 | |
| Acetone | 100 | |
| Ammonia | — | |
| Ammonium Chloride | — | |
| Amyl Alcohol | — | |
| Apple Juice | — | |
| Benzene | — | |
| Bleaching Solution | — | |
| Boric Acid | 100 | |
| Brake Fluid | — | |
| Butyl Acetate | — | |
| Calcium Chloride | — | |
| Carbon Disulfide | 100 | |
| Carbon Tetrachloride | — | |
| Chlorine (gas) | 100 | |
| Chlorobenzene | 100 | |
| Chloroform | — | |
| Citric Acid | 10 | |
| Cresol | — | |
| Cyclohexanone | 100 | |
| Cyclohexene | 100 | |
| Diesel Fuel | — | |
| Diethylene Oxide | — | |
| Ethyl Acetate | 100 | |
| Ethyl Alcohol | 96 | |
| Ethylene Chloride | 100 | |
| Food Oil | — | |
| Formaldehyde (aqueous) | 40 | |
| Formic Acid | 10 | |
| Frost Protection Agent | — | |
| Fuel, aromatic free | — | |
| Glycerine | 100 | |
| Glycol | 100 | |
| Heating Oil | — | |
| Heptane | 100 | |
| Hydrochloric Acid | 10 | |
| Hydrochloric Acid (concentrated) | — | |
| Hydrofluoric Acid | 40 | |
| Hydrogen Peroxide | 10 | |
| Hydrogen Sulfide (aqueous) | — | |
| Isopropyl Alcohol | 100 | |
| Linseed Oil | — | |
| Mercurochrome | — | |
| Methyl Alcohol | 100 | |
| Methyl Ethyl Ketone (MEK) | 100 | |
| Methylene Chloride | 100 | |
| Milk | — | |
| Mineral Oils (aromatic free) | — | |
| Nitric Acid | 10 | |
| Nitric Acid (50%) | 50 | |
| Nitrobenzene | — | |
| Oxalic Acid | — | |
| Ozone Gas | ≤ 0.5 ppm | |
| Paraffine Oil | 100 | |
| Perchloroethylene | — | |
| Petroleum | 100 | |
| Petroleum Ether | 100 | |
| Phenol (aqueous) | ca. 9 | |
| Phosphoric Acid | 50 | |
| Potassium Hydroxide liquor | 50 | |
| Premium Fuel | — | |
| Propyl Alcohol | — | |
| Pyridine | — | |
| Silicone Oil | — | |
| Sodium Carbonate (aqueous) | — | |
| Sodium Chloride (aqueous) | — | |
| Sodium Hydrogen Sulfite | — | |
| Sodium Hydroxide liquor | 15 | |
| Sodium Hydroxide liquor (60) | 60 | |
| Sodium Nitrate (aqueous) | — | |
| Sodium Thiosulfate | — | |
| Sulfuric Acid | 96 | |
| Tetrahydrofuran (THF) | 100 | |
| Toluene | 100 | |
| Transformer Oil | — | |
| Trichloroethylene | 100 | |
| Vinegar (standard) | 5 - 10 | |
| Water | — | |
| Xylene | — |
To install this Web App in your iPhone/iPad press
and then Add to Home Screen.