PE-1000 2000x1000x10 mm natur
P1200257[P1200257] PE-1000 2000x1000x10 mm natur
Material
PE
Format
Plate
Length
2000 mm
Width
1000 mm
Thickness
10 mm
Color
Natural
Egenskaper
Color
Natural
Length
2000 mm
Thickness
10 mm
Width
1000 mm
| Material | PE |
| Format | Plate |
| Length | 2000 mm |
| Width | 1000 mm |
| Thickness | 10 mm |
| Color | Natural |
This content will be shared across all product pages.
Om produkten
PE-1000 2000x1000x10 mm natur
High mechanical strength and impact resistance make HMWPE an excellent choice for demanding industrial applications. It also features good chemical resistance and low moisture absorption, making it suitable for use in environments where contact with chemicals is possible. HMWPE has excellent insulating properties, both thermal and electrical. It can be used as protective components and seals where impact and stress are common. If you need a material that can handle demanding conditions, HMWPE may be the right choice. Contact us if you want to know more about how HMWPE can be used in your specific application.
Tekniska specifikationer
Color
Natural
Length
2000 mm
Material
Produktens basmaterial
Thickness
10 mm
Width
1000 mm
Fördelar
Chemical Resistant
God motståndskraft mot kemikalier, syror och baser
Electrically Insulating
Hög volym- och ytresistivitet
Food Safe
Godkänd för kontakt med livsmedel (FDA/EU 10/2011)
High Wear Resistance
Utmärkt motstånd mot nötning och slitage
Low Temperature Resistant
Behåller mekaniska egenskaper vid låga temperaturer
Low Water Absorption
Minimal fuktupptagning, dimensionsstabil
Recyclable
Materialet kan återvinnas
Self-Lubricating
Kräver ingen extern smörjning
Certifieringar
EU 10/2011
FDA
REACH
RoHS
Bearbetning
CNC Machining
Datorstödd bearbetning
Drilling
Håltagning med borr
Milling
Bearbetning med fräs
Sawing
Kapning med såg (band-, cirkelsåg)
Turning
Bearbetning i svarv
Waterjet Cutting
Skärning med högtrycksvatten
| Egenskap | Värde | Enhet | Teststandard |
|---|---|---|---|
| Density & Weight | |||
| Density | 0.95 | g/cm³ | ISO 1183 |
| Moisture Absorption | |||
| Water absorption to saturation | 0.01 | % | |
| Water Absorption to Saturation | 0.01 | % | ISO 62 |
| Tensile Properties | |||
| Tensile Strength | 17 | MPa | ISO 527 |
| Modulus of elasticity (tensile) | 800 | MPa | DIN EN ISO 527-1/2 |
| Breakdown Voltage | 40 | MPa | ISO 527 |
| Break Elongation | 200 | % | ISO 527 |
| Flexural Properties | |||
| Flexural Strength | 17 | MPa | ISO 527-2 |
| Impact Resistance | |||
| Notched impact strength (Charpy) | 80 | kJ/m² | ISO 11542-2 |
| Impact Resistance (Charpy) | 80 | kJ/m² | DIN EN ISO 179-1/2 |
| Hardness | |||
| Hardness Shore D | 60 | ° Shore D | shore D |
| Ball pressure hardness | 34 | MPa | ISO 2039-1 |
| Compressive Properties | |||
| Creep Voltage at 1% Elongation | 24 | MPa | ISO 178 |
| Temperature Limits | |||
| Melting point | 135 | °C | ISO 3146 |
| Maximal operating temperature (short-term) | 100 | °C | |
| Maximum Operating Temperature | 64 | °C | |
| Minimum temperature | -214 | °C | UL746B |
| Heat deflection temperature (HDT/A) | 42 | °C | ISO 75 |
| Heat deflection temperature (HDT/B) | 65 | °C | ISO 75 |
| Vicat softening temperature (VST/B/50) | 79 | °C | DIN EN ISO 306 |
| Thermal Conductivity | |||
| Thermal Conductivity | 0.4 | W/(m·K) | DIN 52612 |
| Thermal Expansion | |||
| Thermal Expansion Coefficient | 2 | 10⁻⁴/K | ISO 11359 |
| Insulation Properties | |||
| Dielectric Strength | 45 | kV/mm | IEC 60243-1 |
| Volume Resistivity | 1 | Ω | IEC 60093 |
| Dielectric Constant (1 MHz) | 2.3 | - | IEC 60250 |
| Dielectric Constant (100 Hz) | 2.55 | - | IEC 60250 |
| Dielectric loss factor (1 MHz) | 0.0 | - | IEC 60250 |
| Dielectric loss factor (100 Hz) | 0.0 | - | IEC 60250 |
| Static spread | |||
| Surface Resistivity | 10¹² | Ω | IEC 60093 |
| Comparative Tracking Index (CTI) | 600 | V | IEC 60112 |
| Fire Classification | |||
| Flammability Classification (UL 94) | 3 | UL 94 | |
Identifiering
| Produktnamn | Polyeten (PE) |
|---|---|
| Klassificering | not_classified |
Fysikaliska egenskaper
| Utseende | Fast, halvgenomskinlig till ogenomskinlig termoplast. Vit till svart. |
|---|---|
| Lukt | Luktfri |
| Smältpunkt | 125-135°C (PE-HD), 130-145°C (PE-UHMW) |
| Nedbrytningstemp. | >350 °C |
| Självantändning | ca 350°C |
| Löslighet | Olöslig i vatten |
Beständig
Delvis beständig
Ej beständig
| Kemikalie | Koncentration | Beständighet |
|---|---|---|
| 1,4-Dioxane | 100 | |
| 2-Hydroxypropionic acid (lactic acid) | 90 | |
| Acetic acid | 100 | |
| Acetone | 100 | |
| Ammonia | - | |
| Ammonium chloride | - | |
| Amyl alcohol | - | |
| Benzene | - | |
| Boric acid | 100 | |
| Brake fluid | - | |
| Butyl acetate | - | |
| Calcium chloride | - | |
| Citric acid | 10 | |
| Cresol | - | |
| Cyclohexanone | 100 | |
| Cyclohexene | 100 | |
| Diesel | - | |
| Ethyl acetate | 100 | |
| Ethyl alcohol (ethanol) | 96 | |
| Food oil | - | |
| Formaldehyde, aqueous | 40 | |
| Formic acid | 10 | |
| Frost protection agent | - | |
| Fuel oil | - | |
| Fuel, aromatic free | - | |
| Glycerine | 100 | |
| Glycol | 100 | |
| Heptane | 100 | |
| Hydrochloric acid | 10 | |
| Hydrochloric acid (concentrated) | - | |
| Hydrogen peroxide | 10 | |
| Isopropyl alcohol | 100 | |
| Linseed oil | - | |
| Mercurochrome | - | |
| Methyl alcohol (methanol) | 100 | |
| Methylene chloride | 100 | |
| Milk | - | |
| Mineral oils, aromatic free | - | |
| Nitric acid | 50 | |
| Nitric acid | 10 | |
| Nitrobenzene | - | |
| Oxalic acid | - | |
| Ozone (gas) | ≤ 0.5 ppm | |
| Paraffin oil | 100 | |
| Perchloroethylene | - | |
| Petroleum ether | 100 | |
| Phenol, aqueous | ca. 9 | |
| Phosphoric acid | 50 | |
| Potassium hydroxide solution | 50 | |
| Premium fuel | - | |
| Propyl alcohol | - | |
| Silicone oil | - | |
| Sodium carbonate, aqueous | - | |
| Sodium chloride, aqueous | - | |
| Sodium hydrogen sulfite | - | |
| Sodium hydroxide solution (caustic soda) | 60 | |
| Sodium hydroxide solution (caustic soda) | 15 | |
| Sodium nitrate, aqueous | - | |
| Sodium thiosulfate | - | |
| Sulphuric acid | 96 | |
| Transformer oil | - | |
| Vinegar, standard | 5 - 10 | |
| Water | - | |
| Xylene | - |
Specifications
| Material | PE |
| Format | Plate |
| Length | 2000 mm |
| Width | 1000 mm |
| Thickness | 10 mm |
| Color | Natural |




