PA6.6 GF30 3000x610x20 mm svart
P1200112[P1200112] PA6.6 GF30 3000x610x20 mm svart
Material
PA
Format
Plate
Length
3000 mm
Width
610 mm
Thickness
20 mm
Color
Black
Egenskaper
Color
Black
Length
3000 mm
Thickness
20 mm
Width
610 mm
| Material | PA |
| Format | Plate |
| Length | 3000 mm |
| Width | 610 mm |
| Thickness | 20 mm |
| Color | Black |
This content will be shared across all product pages.
Om produkten
PA6.6 GF30 3000x610x20 mm svart
Flame-retardant properties make PA an ideal material for applications where fire safety is of utmost importance. It has high tensile strength, stiffness, and impact resistance, making it a strong and durable material choice. PA also offers good chemical resistance to a range of common chemicals and solvents. It is suitable for use in components and parts that require both mechanical strength and fire safety, such as the electrical and electronics industry, automotive industry, and construction sector. If you need help selecting the right material for your application, contact us.
Tekniska specifikationer
Color
Black
Length
3000 mm
Material
Produktens basmaterial
Thickness
20 mm
Width
610 mm
Fördelar
Dimensionally Stable
Låg krypning och minimal formförändring
Easy to Machine
Lätt att bearbeta med konventionella verktyg
High Stiffness
Hög elasticitetsmodul och formstabilitet
High Temperature Resistant
Behåller mekaniska egenskaper vid höga temperaturer
High Wear Resistance
Utmärkt motstånd mot nötning och slitage
Tillsatser
Glass Fiber (GF)
Certifieringar
REACH
RoHS
Bearbetning
CNC Machining
Datorstödd bearbetning
Drilling
Håltagning med borr
Milling
Bearbetning med fräs
Sawing
Kapning med såg (band-, cirkelsåg)
Turning
Bearbetning i svarv
| Egenskap | Värde | Enhet | Teststandard |
|---|---|---|---|
| Density & Weight | |||
| Density | 1.3 | g/cm³ | ISO 1183 |
| Moisture Absorption | |||
| Water absorption to saturation | 3.6 | % | ISO 62 |
| Water Absorption to Saturation | 5.5 | % | ISO 62 |
| Tensile Properties | |||
| Tensile Strength | 100 | MPa | ISO 527 |
| Modulus of elasticity (tensile) | 5900 | MPa | ISO 527-2 |
| Breakdown Voltage | 100 | MPa | ISO 527-2 |
| Break Elongation | 5 | % | ISO 527-2 |
| Impact Resistance | |||
| Notched impact strength (Charpy) | 6 | kJ/m² | ISO 179/1eA |
| Impact Resistance (Charpy) | 50 | kJ/m² | ISO 179/1eU |
| Hardness | |||
| Hardness Shore D | 85 | ° Shore D | ISO 868 |
| Ball pressure hardness | 165 | MPa | ISO 2039-1 |
| Temperature Limits | |||
| Melting point | 257.5 | °C | ISO 3146 |
| Maximal operating temperature (short-term) | 175 | °C | UL746B |
| Maximum Operating Temperature | 120 | °C | |
| Minimum temperature | -20 | °C | |
| Heat deflection temperature (HDT/A) | 150 | °C | ISO 75-2 |
| Heat deflection temperature (HDT/B) | 250 | °C | ISO 75 |
| Thermal Conductivity | |||
| Thermal Conductivity | 0.31 | W/(m·K) | DIN 52612 |
| Thermal Expansion | |||
| Thermal Expansion Coefficient | 0.5 | 10⁻⁴/K | ISO 11359 |
| Insulation Properties | |||
| Dielectric Strength | 30 | kV/mm | IEC 60243-1 |
| Volume Resistivity | ~10¹⁴ | Ω·cm | IEC 60093 |
| Dielectric Constant (1 MHz) | 3.6 | - | IEC 60250 |
| Dielectric loss factor (1 MHz) | 0.0 | - | IEC 60250 |
| Static spread | |||
| Surface Resistivity | ~10¹³ | Ω | IEC 60093 |
| Comparative Tracking Index (CTI) | 475 | V | IEC 60112 |
Identifiering
| Produktnamn | Polyamid (PA) / Nylon |
|---|---|
| Klassificering | not_classified |
Fysikaliska egenskaper
| Utseende | Fast, halvgenomskinlig till ogenomskinlig termoplast. Naturvit till svart. |
|---|---|
| Lukt | Lätt, produktspecifik |
| Smältpunkt | 220-260°C (beroende på typ) |
| Nedbrytningstemp. | >350 °C |
| Självantändning | ca 420°C |
| Löslighet | Olöslig i vatten (absorberar fukt) |
Beständig
Delvis beständig
Ej beständig
| Kemikalie | Koncentration | Beständighet |
|---|---|---|
| 1,4-Dioxane | 100 | |
| 2-Hydroxypropionic Acid | 90 | |
| Acetic Acid | 100 | |
| Acetone | 100 | |
| Ammonia | conc. | |
| Ammonium Chloride | - | |
| Amyl Alcohol | - | |
| Apple Juice | - | |
| Benzene | - | |
| Bleaching Solution | 12.5 cl | |
| Boric Acid | 100 | |
| Brake Fluid | - | |
| Butyl Acetate | - | |
| Calcium Chloride | - | |
| Carbon Disulfide | 100 | |
| Carbon Tetrachloride | - | |
| Chlorine (gas) | 100 | |
| Chlorobenzene | 100 | |
| Chloroform | - | |
| Citric Acid | 10 | |
| Cresol | - | |
| Cyclohexanone | 100 | |
| Cyclohexene | 100 | |
| Diesel Fuel | - | |
| Diethylene Oxide | - | |
| Ethyl Acetate | 100 | |
| Ethyl Alcohol | 96 | |
| Ethylene Chloride | 100 | |
| Food Oil | - | |
| Formaldehyde (aqueous) | 40 | |
| Formic Acid | 10 | |
| Frost Protection Agent | - | |
| Fuel (aromatic free) | - | |
| Glycerine | 100 | |
| Glycol | 100 | |
| Heating Oil | - | |
| Heptane | 100 | |
| Hydrochloric Acid | 10 | |
| Hydrochloric Acid (concentrated) | conc. | |
| Hydrofluoric Acid | 40 | |
| Hydrogen Peroxide | 10 | |
| Hydrogen Sulfide (aqueous) | - | |
| Isopropyl Alcohol | 100 | |
| Linseed Oil | - | |
| Mercurochrome | - | |
| Methyl Alcohol | 100 | |
| Methyl Ethyl Ketone (MEK) | 100 | |
| Methylene Chloride | 100 | |
| Milk | - | |
| Mineral Oils (aromatic free) | - | |
| Nitric Acid | 10 | |
| Nitric Acid | 50 | |
| Nitrobenzene | - | |
| Oxalic Acid | - | |
| Ozone Gas | ≤ 0.5 ppm | |
| Paraffine Oil | 100 | |
| Perchloroethylene | - | |
| Petroleum | 100 | |
| Petroleum Ether | 100 | |
| Phenol (aqueous) | ca. 9 | |
| Phosphoric Acid | 50 | |
| Potassium Hydroxide liquor | 50 | |
| Premium Fuel | - | |
| Propyl Alcohol | - | |
| Pyridine | - | |
| Silicone Oil | - | |
| Sodium Carbonate (aqueous) | - | |
| Sodium Chloride (aqueous) | - | |
| Sodium Hydrogen Sulfite | - | |
| Sodium Hydroxide liquor | 60 | |
| Sodium Hydroxide liquor | 15 | |
| Sodium Nitrate (aqueous) | - | |
| Sodium Thiosulfate | - | |
| Sulfuric Acid | 96 | |
| Tetrahydrofuran (THF) | 100 | |
| Toluene | 100 | |
| Transformer Oil | - | |
| Trichloroethylene | 100 | |
| Vinegar (standard) | 5 - 10 | |
| Water | - | |
| Xylene | - |
Specifications
| Material | PA |
| Format | Plate |
| Length | 3000 mm |
| Width | 610 mm |
| Thickness | 20 mm |
| Color | Black |




