:
:
:
POM H 56x1000 mm natur
POM H is characterized by its high purity and excellent mechanical properties. It is a durable and versatile material used in a variety of applications where high strength, stiffness, and dimensional stability are crucial. POM H offers excellent mechanical strength and stiffness, making it an ideal material for applications that require resistance to stress and loading. It is suitable for use in parts and components that need to maintain shape and strength over time. POM H is often used in applications that require high precision and stability, such as in machine parts and precision components. Contact us to learn more about how POM H can be used in your specific application.
Technical Specifications
Color
Natural
Length
1000 mm
Material
Produktens basmaterial
Outer Diameter
56 mm
| Property | Value | Unit | Test standard |
|---|---|---|---|
| Density & Weight | |||
| Density | 3 | g/cm³ | DIN EN ISO 1183-1 |
| Moisture Absorption | |||
| Water absorption to saturation | 0.1 | % | DIN EN ISO 62 |
| Tensile Properties | |||
| Tensile Strength | 53 | MPa | DIN EN ISO 527-2 |
| Modulus of elasticity (tensile) | 3000 | MPa | DIN EN ISO 527-2 |
| Break Elongation | 8 | % | DIN EN ISO 527-2 |
| Flexural Properties | |||
| Flexural Strength | 53 | MPa | DIN EN ISO 527-2 |
| Impact Resistance | |||
| Notched impact strength (Charpy) | 25 | kJ/m² | DIN EN ISO 179-1 |
| Impact Resistance (Charpy) | 2 | kJ/m² | DIN EN ISO 179-1 |
| Hardness | |||
| Hardness Shore D | 81 | ° Shore D | DIN EN ISO 868 |
| Temperature Limits | |||
| Melting point | 179 | °C | DIN EN ISO 11357 |
| Maximal operating temperature (short-term) | 150 | °C | |
| Maximum Operating Temperature | 110 | °C | |
| Heat deflection temperature (HDT/A) | 141 | °C | |
| Vicat softening temperature (VST/B/50) | 90 | °C | DIN EN ISO 306 |
| Thermal Conductivity | |||
| Thermal Conductivity | 0.46 | W/(m·K) | ISO 22007-4 |
| Thermal Expansion | |||
| Thermal Expansion Coefficient | 23 | 10⁻⁴/K | DIN EN ISO 11359-1 |
| Insulation Properties | |||
| Dielectric Strength | 23 | kV/mm | ISO 60243-1 |
| Volume Resistivity | 10¹⁴ | Ω | DIN EN 62631-3-1 |
| Dielectric Constant (1 MHz) | 2.4 | - | IEC 60250 |
| Static spread | |||
| Surface Resistivity | 10¹⁴ | Ω | DIN EN 62631-3-2 |
| Fire Classification | |||
| Flammability Classification (UL 94) | 60695 | UL 94 | |
Identification
| Product name | Polyoximetylen (POM) / Polyacetal |
|---|---|
| Classification | not_classified |
| Supplier | ARC Gruppen AB // PlastShop.se |
| Chemical characterization | Polyoximetylen (POM), CAS 9002-81-7 |
| Physical/chemical hazards | Brandfarlig.. Damm kan orsaka mekanisk irritation. |
|---|---|
| Health hazards | Brandfarlig.. Damm kan orsaka mekanisk irritation. |
| Environmental hazards | Materialet är inte skadligt för miljön, men är inte biologiskt nedbrytbart. |
Physical properties
| Fysisk form | Fast, ogenomskinlig termoplast. Vit till svart. |
|---|---|
| Färg | Fast, ogenomskinlig termoplast. Vit till svart. |
| Odour | Lätt, produktspecifik |
| Melting point | 165-175°C |
|---|---|
| Auto-ignition | ca 310°C |
| Decomposition temp. | >250 °C (bildar formaldehyd) |
| Solubility | Olöslig i vatten |
Handling and storage
| Handling | Vid bearbetning av halvfabrikatet bör spån sugas bort för att undvika halkskador. |
|---|---|
| Storage | Förvara inert produkt torrt och svalt. Håll lager- och arbetsutrymmen välventilerade. Håll borta från öppen låga, värmekälla eller antändning. På grund av risken för kollaps, stapla inte mer än två pallar ovanpå varandra. Pallar ska inte staplas ovanpå varandra längs gångar. |
Personal protection
| Gloves | Skyddshandskar vid kontakt med varmt material. |
|---|---|
| Eyes | Skyddsglasögon eller visir vid bearbetning. |
| Respiratory | Adekvat ventilering vid arbetsplatsen krävs. |
Stability and reactivity
| Förhållanden | Temperaturer över smältpunkten. |
|---|---|
| Materials to avoid | Starka oxidanter. |
| Decomposition products | Formaldehyd, koldioxid, kolmonoxid. |
Transport information
Inte klassificerad som farligt gods.
Legal specifications
Produkten kräver ingen varningsetikett i enlighet med EU-direktiv.
Resistant
Partially resistant
Not resistant
| Chemical | Concentration | Resist. |
|---|---|---|
| 1,4-Dioxane | 100% | |
| 2-Hydroxypropionic Acid | 90% | |
| Acetic Acid | 100% | |
| Acetone | 100% | |
| Ammonia | conc. | |
| Ammonium Chloride | — | |
| Amyl Alcohol | — | |
| Apple Juice | — | |
| Benzene | — | |
| Bleaching Solution | 12.5 cl | |
| Boric Acid | 100% | |
| Brake Fluid | — | |
| Butyl Acetate | — | |
| Calcium Chloride | — | |
| Carbon Disulfide | 100% | |
| Carbon Tetrachloride | — | |
| Chlorine (gas) | 100% | |
| Chlorobenzene | 100% | |
| Chloroform | — | |
| Citric Acid | 10% | |
| Cresol | — | |
| Cyclohexanone | 100% | |
| Cyclohexene | 100% | |
| Diesel Fuel | — | |
| Diethylene Oxide | — | |
| Ethyl Acetate | 100% | |
| Ethyl Alcohol | 96% | |
| Ethylene Chloride | 100% | |
| Food Oil | — | |
| Formaldehyde, aqueous | 40% | |
| Formic Acid | 10% | |
| Frost Protection Agent | — | |
| Fuel, aromatic free | — | |
| Glycerine | 100% | |
| Glycol | 100% | |
| Heating Oil | — | |
| Heptane | 100% | |
| Hydrochloric Acid | 10% | |
| Hydrochloric Acid (concentrated) | conc. | |
| Hydrofluoric Acid | 40% | |
| Hydrogen Peroxide | 10% | |
| Hydrogen Sulfide, aqueous solution | — | |
| Isopropyl Alcohol | 100% | |
| Linseed Oil | — | |
| Mercurochrome | — | |
| Methyl Alcohol | 100% | |
| Methyl Ethyl Ketone (MEK) | 100% | |
| Methylene Chloride | 100% | |
| Milk | — | |
| Mineral Oils (aromatic free) | — | |
| Nitric Acid | 10% | |
| Nitric Acid (50%) | 50% | |
| Nitrobenzene | — | |
| Oxalic Acid | — | |
| Ozone Gas | ≤0.5 ppm | |
| Paraffine Oil | 100% | |
| Perchloroethylene | — | |
| Petroleum | 100% | |
| Petroleum Ether | 100% | |
| Phenol, aqueous | ca. 9% | |
| Phosphoric Acid | 50% | |
| Potassium Hydroxide liquor | 50% | |
| Premium Fuel | — | |
| Propyl Alcohol | — | |
| Pyridine | — | |
| Silicone Oil | — | |
| Sodium Carbonate, aqueous | — | |
| Sodium Chloride, aqueous | — | |
| Sodium Hydrogen Sulfite | — | |
| Sodium Hydroxide liquor (15%) | 15% | |
| Sodium Hydroxide liquor (60%) | 60% | |
| Sodium Nitrate, aqueous | — | |
| Sodium Thiosulfate | — | |
| Sulfuric Acid | 96% | |
| Tetrahydrofuran, THF | 100% | |
| Toluene | 100% | |
| Transformer Oil | — | |
| Trichloroethylene | 100% | |
| Vinegar, standard | 5-10% | |
| Water | — | |
| Xylene | — |
To install this Web App in your iPhone/iPad press
and then Add to Home Screen.