PET 1000x610x25 mm natur
P1003783[P1003783] PET 1000x610x25 mm natur
Egenskaper
| Material | PET |
| Format | Plate |
| Length | 1000 mm |
| Width | 610 mm |
| Thickness | 25 mm |
| Color | Natural |
This content will be shared across all product pages.
Om produkten
Tekniska specifikationer
| Egenskap | Värde | Enhet | Teststandard |
|---|---|---|---|
| Density & Weight | |||
| Density | 1.46 | g/cm³ | ISO 1183 |
| Moisture Absorption | |||
| Water absorption to saturation | 0.02 | % | ISO 62 |
| Water Absorption to Saturation | 0.02 | % | ISO 62 |
| Tensile Properties | |||
| Tensile Strength | 52 | MPa | ISO 527 |
| Modulus of elasticity (tensile) | 3400 | MPa | ISO 527-2 |
| Breakdown Voltage | 58 | MPa | ISO 527 |
| Break Elongation | 5 | % | ISO 527-2 |
| Flexural Properties | |||
| Flexural Strength | 75.25 | MPa | ISO 178 |
| Impact Resistance | |||
| Notched impact strength (Charpy) | 90 | kJ/m² | ISO 180 |
| Impact Resistance (Charpy) | 37 | kJ/m² | ISO 179/1eU |
| Hardness | |||
| Hardness Shore D | 77 | ° Shore D | ISO 868 |
| Rockwell hardness | 112 | M-scale | |
| Ball pressure hardness | 166 | MPa | ISO 2039 |
| Temperature Limits | |||
| Melting point | 224 | °C | ISO 3146 |
| Maximal operating temperature (short-term) | 138.75 | °C | UL746B |
| Maximum Operating Temperature | 97 | °C | |
| Minimum temperature | -25 | °C | |
| Heat deflection temperature (HDT/A) | 85 | °C | ISO 75 |
| Heat deflection temperature (HDT/B) | 100 | °C | ISO 75 |
| Vicat softening temperature (VST/B/50) | 219 | °C | ISO 306 |
| Thermal Conductivity | |||
| Thermal Conductivity | 0.33 | W/(m·K) | DIN 52612 |
| Thermal Expansion | |||
| Thermal Expansion Coefficient | 0.8 | 10⁻⁴/K | DIN 11359 |
| Insulation Properties | |||
| Dielectric Strength | 22 | kV/mm | IEC 60243-1 |
| Volume Resistivity | 10¹⁸ | Ω·cm | DIN EN 62631-3-1 |
| Dielectric Constant (1 MHz) | 3.3 | - | IEC 60250 |
| Dielectric loss factor (1 MHz) | 0.0 | - | IEC 60250 |
| Dielectric loss factor (100 Hz) | 0.0 | - | IEC 60250 |
| Static spread | |||
| Surface Resistivity | 10¹⁴ | Ω | IEC 60093 |
| Comparative Tracking Index (CTI) | 600 | V | IEC 60112 |
Produktens basmaterial
God motståndskraft mot kemikalier, syror och baser
Låg krypning och minimal formförändring
Lätt att bearbeta med konventionella verktyg
Godkänd för kontakt med livsmedel (FDA/EU 10/2011)
Hög elasticitetsmodul och formstabilitet
Utmärkt motstånd mot nötning och slitage
Minimal fuktupptagning, dimensionsstabil
CNC Machining
Datorstödd bearbetning
Drilling
Håltagning med borr
Milling
Bearbetning med fräs
Sawing
Kapning med såg (band-, cirkelsåg)
Threading
Skärning av gängor (invändig/utvändig)
Turning
Bearbetning i svarv
Identifiering
| Produktnamn | Polyetylentereftalat (PET) |
|---|---|
| Klassificering | not_classified |
Fysikaliska egenskaper
| Utseende | Fast, transparent till ogenomskinlig termoplast. |
|---|---|
| Lukt | Lätt, produktspecifik |
| Smältpunkt | 250-260°C |
| Nedbrytningstemp. | >350 °C |
| Självantändning | ca 480°C |
| Löslighet | Olöslig i vatten |
| Kemikalie | Koncentration | Beständighet |
|---|---|---|
| 1,4-Dioxane | 100 | |
| 1,4-Dioxane | 100 | |
| Acetic acid | 100 | |
| Acetic acid | 100% | |
| Acetic acid | 100 | |
| Acetone | 100 | |
| Acetone | 100 | |
| Ammonia | conc. | |
| Ammonia | conc. | |
| Apple juice | - | |
| Apple juice | - | |
| Benzene | - | |
| Benzene | - | |
| Bleaching solution | - | |
| Brake fluid | - | |
| Brake fluid | - | |
| Butyl acetate | - | |
| Butyl acetate | - | |
| Calcium chloride | - | |
| Calcium chloride | - | |
| Carbon disulphide | 100 | |
| Carbon disulphide | 100 | |
| Carbon tetrachloride | - | |
| Carbon tetrachloride | - | |
| Carbon tetrachloride | - | |
| Chlorobenzene | 100% | |
| Chlorobenzene | 100 | |
| Chlorobenzene | 100 | |
| Chloroform | - | |
| Chloroform | - | |
| Citric acid | 10 | |
| Citric acid | 10 | |
| Diesel | - | |
| Diesel | - | |
| Diethylene oxide | - | |
| Diethylene oxide | - | |
| Ethyl acetate | 100 | |
| Ethyl acetate | 100 | |
| Ethyl alcohol (ethanol) | 96 | |
| Ethyl alcohol (ethanol) | 96% | |
| Ethyl alcohol (ethanol) | 96 | |
| Ethylene chloride | 100 | |
| Ethylene chloride | 100 | |
| Food oil | - | |
| Food oil | - | |
| Food oil | - | |
| Formic acid | 10 | |
| Formic acid | 10 | |
| Frost protection agent | - | |
| Frost protection agent | - | |
| Fuel oil | - | |
| Fuel oil | - | |
| Fuel, aromatic free | - | |
| Fuel, aromatic free | - | |
| Glycerine | 100 | |
| Glycerine | 100 | |
| Glycerine | 100% | |
| Glycol | 100 | |
| Glycol | 100 | |
| Heptane | 100 | |
| Heptane | 100 | |
| Hydrochloric acid | conc. | |
| Hydrochloric acid | 10 | |
| Hydrochloric acid | 10 | |
| Hydrochloric acid | conc. | |
| Hydrochloric acid (concentrated) | conc. | |
| Hydrofluoric acid | 40% | |
| Hydrofluoric acid | 40 | |
| Hydrofluoric acid | 40 | |
| Hydrogen peroxide | 10 | |
| Hydrogen peroxide | 10 | |
| Hydrogen sulfide, aqueous | - | |
| Isopropyl alcohol | 100 | |
| Isopropyl alcohol | 100% | |
| Isopropyl alcohol | 100 | |
| Linseed oil | - | |
| Linseed oil | - | |
| Mercurochrome | - | |
| Methyl alcohol (methanol) | 100 | |
| Methyl alcohol (methanol) | 100 | |
| Methyl alcohol (methanol) | 100% | |
| Methyl ethyl ketone (MEK) | 100 | |
| Methyl ethyl ketone (MEK) | 100 | |
| Methylene chloride | 100 | |
| Methylene chloride | 100 | |
| Milk | - | |
| Milk | - | |
| Mineral oils, aromatic free | - | |
| Mineral oils, aromatic free | - | |
| Nitric acid | 50 | |
| Nitric acid | 50 | |
| Nitric acid | 10% | |
| Nitric acid | 10 | |
| Nitric acid | 10 | |
| Paraffin oil | 100 | |
| Paraffin oil | 100 | |
| Perchloroethylene | - | |
| Perchloroethylene | - | |
| Petroleum | 100% | |
| Petroleum | 100 |
Visar 100 av 145 kemikalier. Ladda ner komplett lista (PDF)
Specifications
| Material | PET |
| Format | Plate |
| Length | 1000 mm |
| Width | 610 mm |
| Thickness | 25 mm |
| Color | Natural |




