:
:
:
PA6 E 1000x1000x2,5 mm svart
Flame-retardant properties make PA an ideal material for applications where fire safety is of utmost importance. It has high tensile strength, stiffness, and impact resistance, making it a strong and durable material choice. PA also offers good chemical resistance to a range of common chemicals and solvents. It is suitable for use in components and parts that require both mechanical strength and fire safety, such as the electrical and electronics industry, automotive industry, and construction sector. If you need help selecting the right material for your application, contact us.
Technical Specifications
Color
Black
Length
1000 mm
Material
Produktens basmaterial
Thickness
2.5 mm
Width
1000 mm
| Property | Value | Unit | Test standard |
|---|---|---|---|
| Density & Weight | |||
| Density | 1.14 | g/cm³ | ISO 1183 |
| Moisture Absorption | |||
| Water absorption to saturation | 2.5 | % | ISO 62 |
| Water Absorption to Saturation | 9 | % | ISO 62 |
| Tensile Properties | |||
| Tensile Strength | 70 | MPa | DIN EN ISO 527 |
| Modulus of elasticity (tensile) | 3250 | MPa | ISO 527-2 |
| Breakdown Voltage | 75 | MPa | ISO 527-2 |
| Break Elongation | 40 | % | ISO 527-2 |
| Flexural Properties | |||
| Flexural Strength | 76 | MPa | ISO 527-2 |
| Impact Resistance | |||
| Notched impact strength (Charpy) | 5.5 | kJ/m² | ISO 179/1eA |
| Hardness | |||
| Hardness Shore D | 82 | ° Shore D | DIN EN ISO 868 |
| Ball pressure hardness | 150 | MPa | ISO 2039-1 |
| Temperature Limits | |||
| Melting point | 220 | °C | ISO 3146 |
| Maximal operating temperature (short-term) | 160 | °C | |
| Maximum Operating Temperature | 90.5 | °C | |
| Minimum temperature | -36 | °C | |
| Heat deflection temperature (HDT/A) | 70 | °C | ISO 75-2 |
| Heat deflection temperature (HDT/B) | 140 | °C | ISO 75-2 |
| Vicat softening temperature (VST/B/50) | 190 | °C | ISO 306 |
| Thermal Conductivity | |||
| Thermal Conductivity | 0.28 | W/(m·K) | DIN 52612 |
| Thermal Expansion | |||
| Thermal Expansion Coefficient | 0.9 | 10⁻⁴/K | ISO 11359 |
| Insulation Properties | |||
| Dielectric Strength | 25 | kV/mm | IEC 60243-1 |
| Volume Resistivity | 10¹² | Ω·cm | IEC 60093 |
| Dielectric Constant (1 MHz) | 3.7 | - | IEC 60250 |
| Dielectric Constant (100 Hz) | 3.9 | - | IEC 60250 |
| Dielectric loss factor (1 MHz) | 0.0 | - | IEC 60250 |
| Dielectric loss factor (100 Hz) | 0.0 | - | IEC 60250 |
| Static spread | |||
| Surface Resistivity | 10¹³ | Ω | IEC 60093 |
| Comparative Tracking Index (CTI) | 600 | V | IEC 60112 |
| Fire Classification | |||
| Flammability Classification (UL 94) | 3 | UL 94 | |
Identification
| Product name | Polyamid (PA) / Nylon |
|---|---|
| Classification | not_classified |
| Supplier | ARC Gruppen AB // PlastShop.se |
| Chemical characterization | Polyamid (PA/Nylon), CAS 25038-54-4 |
| Physical/chemical hazards | Brandfarlig.. Damm kan orsaka mekanisk irritation. Fuktabsorberande material. |
|---|---|
| Health hazards | Brandfarlig.. Damm kan orsaka mekanisk irritation. Fuktabsorberande material. |
| Environmental hazards | Materialet är inte skadligt för miljön, men är inte biologiskt nedbrytbart. |
Physical properties
| Fysisk form | Fast, halvgenomskinlig till ogenomskinlig termoplast. Naturvit till svart. |
|---|---|
| Färg | Fast, halvgenomskinlig till ogenomskinlig termoplast. Naturvit till svart. |
| Odour | Lätt, produktspecifik |
| Melting point | 220-260°C (beroende på typ) |
|---|---|
| Auto-ignition | ca 420°C |
| Decomposition temp. | >350 °C |
| Solubility | Olöslig i vatten (absorberar fukt) |
Handling and storage
| Handling | Vid bearbetning av halvfabrikatet bör spån sugas bort för att undvika halkskador. |
|---|---|
| Storage | Förvara inert produkt torrt och svalt. Håll lager- och arbetsutrymmen välventilerade. Håll borta från öppen låga, värmekälla eller antändning. På grund av risken för kollaps, stapla inte mer än två pallar ovanpå varandra. Pallar ska inte staplas ovanpå varandra längs gångar. |
Personal protection
| Gloves | Skyddshandskar vid kontakt med varmt material. |
|---|---|
| Eyes | Skyddsglasögon eller visir vid bearbetning. |
| Respiratory | Adekvat ventilering vid arbetsplatsen krävs. |
Stability and reactivity
| Förhållanden | Temperaturer över smältpunkten. |
|---|---|
| Materials to avoid | Starka oxidanter. |
| Decomposition products | Kolmonoxid, CAS 630-08-0 |
Transport information
Inte klassificerad som farligt gods.
Legal specifications
Produkten kräver ingen varningsetikett i enlighet med EU-direktiv.
Resistant
Partially resistant
Not resistant
| Chemical | Concentration | Resist. |
|---|---|---|
| 1,4-Dioxane | 100 | |
| 2-Hydroxypropionic Acid | 90 | |
| Acetic Acid | 100 | |
| Acetone | 100 | |
| Ammonia | conc. | |
| Ammonium Chloride | — | |
| Amyl Alcohol | — | |
| Apple Juice | — | |
| Benzene | — | |
| Bleaching Solution | 12.5 cl | |
| Boric Acid | 100 | |
| Brake Fluid | — | |
| Butyl Acetate | — | |
| Calcium Chloride | — | |
| Carbon Disulfide | 100 | |
| Carbon Tetrachloride | — | |
| Chlorine (gas) | 100 | |
| Chlorobenzene | 100 | |
| Chloroform | — | |
| Citric Acid | 10 | |
| Cresol | — | |
| Cyclohexanone | 100 | |
| Cyclohexene | 100 | |
| Diesel Fuel | — | |
| Diethylene Oxide | — | |
| Ethyl Acetate | 100 | |
| Ethyl Alcohol | 96 | |
| Ethylene Chloride | 100 | |
| Food Oil | — | |
| Formaldehyde (aqueous) | 40 | |
| Formic Acid | 10 | |
| Frost Protection Agent | — | |
| Fuel (aromatic free) | — | |
| Glycerine | 100 | |
| Glycol | 100 | |
| Heating Oil | — | |
| Heptane | 100 | |
| Hydrochloric Acid | 10 | |
| Hydrochloric Acid (concentrated) | conc. | |
| Hydrofluoric Acid | 40 | |
| Hydrogen Peroxide | 10 | |
| Hydrogen Sulfide (aqueous) | — | |
| Isopropyl Alcohol | 100 | |
| Linseed Oil | — | |
| Mercurochrome | — | |
| Methyl Alcohol | 100 | |
| Methyl Ethyl Ketone (MEK) | 100 | |
| Methylene Chloride | 100 | |
| Milk | — | |
| Mineral Oils (aromatic free) | — | |
| Nitric Acid | 50 | |
| Nitric Acid | 10 | |
| Nitrobenzene | — | |
| Oxalic Acid | — | |
| Ozone Gas | ≤ 0.5 ppm | |
| Paraffine Oil | 100 | |
| Perchloroethylene | — | |
| Petroleum | 100 | |
| Petroleum Ether | 100 | |
| Phenol (aqueous) | ca. 9 | |
| Phosphoric Acid | 50 | |
| Potassium Hydroxide liquor | 50 | |
| Premium Fuel | — | |
| Propyl Alcohol | — | |
| Pyridine | — | |
| Silicone Oil | — | |
| Sodium Carbonate (aqueous) | — | |
| Sodium Chloride (aqueous) | — | |
| Sodium Hydrogen Sulfite | — | |
| Sodium Hydroxide liquor | 15 | |
| Sodium Hydroxide liquor | 60 | |
| Sodium Nitrate (aqueous) | — | |
| Sodium Thiosulfate | — | |
| Sulfuric Acid | 96 | |
| Tetrahydrofuran (THF) | 100 | |
| Toluene | 100 | |
| Transformer Oil | — | |
| Trichloroethylene | 100 | |
| Vinegar (standard) | 5 - 10 | |
| Water | — | |
| Xylene | — |
To install this Web App in your iPhone/iPad press
and then Add to Home Screen.