Tekniset tiedot
Produktens basmaterial
Godkänd för kontakt med livsmedel (FDA/EU 10/2011)
Kan sammanfogas genom svetsning
God motståndskraft mot kemikalier, syror och baser
Behåller mekaniska egenskaper vid låga temperaturer
Materialet kan återvinnas
Minimal fuktupptagning, dimensionsstabil
Hög volym- och ytresistivitet
CNC-koneistus
Datorstödd bearbetning
Hitsaus
Sammanfogning genom svetsning (varmgas, spegel, ultraljud)
Jyrsintä
Bearbetning med fräs
Poraus
Håltagning med borr
Sahaus
Kapning med såg (band-, cirkelsåg)
Sorvaus
Bearbetning i svarv
Vesileikkaus
Skärning med högtrycksvatten
Identifiering
| Produktnamn | Polyeten (PE) |
|---|---|
| Klassificering | not_classified |
| Tillverkare | ARC Gruppen AB // PlastShop.se |
Fysikaliska egenskaper
| Utseende | Fast, halvgenomskinlig till ogenomskinlig termoplast. Vit till svart. |
|---|---|
| Lukt | Luktfri |
| Smältpunkt | 125-135°C (PE-HD), 130-145°C (PE-UHMW) |
| Nedbrytningstemp. | >350 °C |
| Självantändning | ca 350°C |
| Löslighet | Olöslig i vatten |
| Kemikalie | Pitoisuus | Beständighet |
|---|---|---|
| 1,4-Dioxane | 100% | |
| 2-Hydroxypropionic acid (lactic acid) | 90% | |
| Acetaldehyde | — | |
| Acetic acid | 100% | |
| Acetic acid | 100% | |
| Acetic acid, aqueous | 70% | |
| Acetic anhydride | — | |
| Acetone | — | |
| Acetone | 100% | |
| Acronal dispersions | — | |
| Acrylonitrile | — | |
| Allyl acetate | — | |
| Allyl alcohol | 96% | |
| Allyl chloride | — | |
| Aluminium chloride, aqueous | any | |
| Aluminium chloride, solid | — | |
| Aluminium fluoride | Conc. | |
| Aluminium hydroxide | — | |
| Aluminium metaphosphate | — | |
| Aluminium sulphate, aqueous saturated | — | |
| Aluminium sulphate, solid | — | |
| Ammonia | concentrated | |
| Ammonia, gaseous | — | |
| Ammonia, liquid | — | |
| Ammonium chloride | — | |
| Amyl alcohol | — | |
| Aniline | any | |
| Anisole | — | |
| Aqua regia | — | |
| Beer | — | |
| Benzaldehyde, aqueous | any | |
| Benzene | — | |
| Benzene | technically grade | |
| Benzoic acid, aqueous | any | |
| Benzyl alcohol | — | |
| Bitumen | — | |
| Bleaching solution | 12.5 cl | |
| Boric acid | 100% | |
| Brake fluid | — | |
| Bromine, liquid | 100% | |
| Butanol, aqueous | any | |
| Butter | — | |
| Butyl acetate | — | |
| Calcium chloride | — | |
| Calcium hypochlorite, aqueous suspension | any | |
| Camphor | — | |
| Carbon disulphide | 100% | |
| Carbon disulphide | — | |
| Carbon tetrachloride | — | |
| Caustic soda (NaOH) | any | |
| Chlorine (gas) | 100% | |
| Chlorine, liquid | — | |
| Chloroacetic acid, aqueous | ≤85% | |
| Chlorobenzene | — | |
| Chlorobenzene | 100% | |
| Chloroform | technically grade | |
| Chloroform | — | |
| Chromosulphuric acid | — | |
| Cider | — | |
| Citric acid | 10% | |
| Citrus fruit juices | — | |
| Coconut oil | — | |
| Cod liver oil | — | |
| Cresol | 100% | |
| Cresol | — | |
| Cyclohexane | — | |
| Cyclohexanol | — | |
| Cyclohexanone | 100% | |
| Cyclohexanone | — | |
| Cyclohexene | 100% | |
| Detergents | usual | |
| Detergents | — | |
| Dibutyl ether | — | |
| Dibutyl phthalate | — | |
| Dichloroacetic acid | — | |
| Dichloroethane | — | |
| Diesel | — | |
| Diesel | — | |
| Diethylene oxide | — | |
| Diglycolic acid, aqueous | 30% | |
| Dimethyl formamide (DMF) | — | |
| Dimethylamine | — | |
| Dioxane | — | |
| Essential oils | — | |
| Ethyl acetate | — | |
| Ethyl acetate | 100% | |
| Ethyl alcohol (ethanol) | 96% | |
| Ethylene alcohol | 96% | |
| Ethylene chloride | 100% | |
| Ethylene chloride | — | |
| Ethylene diamine | — | |
| Ethylene glycol | — | |
| Ferric chloride, aqueous | any | |
| Ferric nitrate, aqueous saturated | — | |
| Ferric nitrate, aqueous saturated | — | |
| Ferric sulphate, aqueous saturated | — | |
| Ferric sulphate, aqueous saturated | — | |
| Ferrous (II) chloride, aqueous saturated | — | |
| Ferrous (II) sulfate, aqueous saturated | — | |
| Ferrous (III) chloride, aqueous saturated | — |
Visar 100 av 242 kemikalier. Ladda ner komplett lista (PDF)
Asenna tämä web-sovellus iPhone/iPad-laitteeseesi painamalla
ja valitsemalla sitten Lisää kotinäyttöön.