:
:
:
PP-H 2440x1220x1,5 mm vit
La alta resistencia química es una de las características más importantes de este material, lo que lo hace resistente a la corrosión y la degradación química. Puede soportar una amplia gama de productos químicos, ácidos y bases, lo que lo hace ideal para el envasado de productos químicos y alimentos. También tiene una baja densidad, lo que resulta en productos ligeros y fáciles de manejar y transportar. Este material es fácil de procesar con mecanizado y puede adaptarse a las necesidades específicas. Es común en la industria de envasado, la industria automotriz, la electrónica y mucho más. Es una excelente opción para aplicaciones en las que la resistencia química y el bajo peso son fundamentales. ¿Tiene alguna pregunta sobre el material? Póngase en contacto con nosotros.
Especificaciones técnicas
Anchura
1220 mm
Color
Blanco
Espesor
1,5 mm
Longitud
2440 mm
Material
Produktens basmaterial
Aislante eléctrico
Hög volym- och ytresistivitet
Apto para alimentos
Godkänd för kontakt med livsmedel (FDA/EU 10/2011)
Baja absorción de agua
Minimal fuktupptagning, dimensionsstabil
Reciclable
Materialet kan återvinnas
Resistente a químicos
God motståndskraft mot kemikalier, syror och baser
Soldable
Kan sammanfogas genom svetsning
Aserrado
Kapning med såg (band-, cirkelsåg)
Corte por chorro de agua
Skärning med högtrycksvatten
Fresado
Bearbetning med fräs
Mecanizado CNC
Datorstödd bearbetning
Soldadura
Sammanfogning genom svetsning (varmgas, spegel, ultraljud)
Taladrado
Håltagning med borr
Torneado
Bearbetning i svarv
Identifiering
| Produktnamn | Polypropylen (PP) |
|---|---|
| Klassificering | not_classified |
| Tillverkare | ARC Gruppen AB // PlastShop.se |
Fysikaliska egenskaper
| Utseende | Fast, halvgenomskinlig termoplast. Vit till naturvit. |
|---|---|
| Lukt | Luktfri |
| Smältpunkt | 160-170°C |
| Nedbrytningstemp. | >350 °C |
| Självantändning | ca 390°C |
| Löslighet | Olöslig i vatten |
Beständig
Delvis beständig
Ej beständig
| Kemikalie | Concentración | Beständighet |
|---|---|---|
| 1,4-Dioxane | 100 | |
| 2-Hydroxypropionic acid (lactic acid) | 90 | |
| Acetic acid | 100 | |
| Acetone | 100 | |
| Ammonia | — | |
| Ammonium chloride | — | |
| Amyl alcohol | — | |
| Benzene | — | |
| Bleaching solution | — | |
| Boric acid | 100 | |
| Brake fluid | — | |
| Butyl acetate | — | |
| Calcium chloride | — | |
| Carbon disulphide | 100 | |
| Carbon tetrachloride | — | |
| Chlorine (gas) | 100 | |
| Chlorobenzene | 100 | |
| Chloroform | — | |
| Citric acid | 10 | |
| Cresol | — | |
| Cyclohexanone | 100 | |
| Cyclohexene | 100 | |
| Diesel | — | |
| Diethylene oxide | — | |
| Ethyl acetate | 100 | |
| Ethyl alcohol (ethanol) | 96 | |
| Ethylene chloride | 100 | |
| Food oil | — | |
| Formaldehyde, aqueous | 40 | |
| Formic acid | 10 | |
| Frost protection agent | — | |
| Fuel oil | — | |
| Fuel, aromatic free | — | |
| Glycerine | 100 | |
| Glycol | 100 | |
| Heptane | 100 | |
| Hydrochloric acid | 10 | |
| Hydrochloric acid (concentrated) | — | |
| Hydrofluoric acid | 40 | |
| Hydrogen peroxide | 10 | |
| Hydrogen sulfide, aqueous | — | |
| Isopropyl alcohol | 100 | |
| Linseed oil | — | |
| Mercurochrome | — | |
| Methyl alcohol (methanol) | 100 | |
| Methyl ethyl ketone (MEK) | 100 | |
| Methylene chloride | 100 | |
| Milk | — | |
| Mineral oils (aromatic free) | — | |
| Nitric acid | 50 | |
| Nitric acid | 10 | |
| Nitrobenzene | — | |
| Oxalic acid | — | |
| Ozone (gas) | ≤ 0.5 ppm | |
| Paraffin oil | 100 | |
| Perchloroethylene | — | |
| Petroleum ether | 100 | |
| Phenol, aqueous | ca. 9 | |
| Phosphoric acid | 50 | |
| Potassium hydroxide solution | 50 | |
| Premium fuel | — | |
| Propyl alcohol | — | |
| Pyridine | — | |
| Silicone oil | — | |
| Sodium carbonate, aqueous | — | |
| Sodium chloride, aqueous | — | |
| Sodium hydrogen sulfite | — | |
| Sodium hydroxide solution (caustic soda) | 15 | |
| Sodium hydroxide solution (caustic soda) | 60 | |
| Sodium nitrate, aqueous | — | |
| Sodium thiosulfate | — | |
| Sulphuric acid | 96 | |
| Tetrahydrofuran (THF) | 100 | |
| Toluene | 100 | |
| Transformer oil | — | |
| Trichloroethylene | 100 | |
| Vinegar, standard | 5 - 10 | |
| Water | — | |
| Xylene | — |
Para instalar esta aplicación web en su iPhone/iPad, pulse
y luego Agregar a la pantalla de inicio.