PEEK Mod 3000x500x8 mm negro
P1501298[P1501298] PEEK Mod 3000x500x8 mm negro
Material
PEEK
Formato
Lamina
Longitud
3000 mm
Anchura
500 mm
Espesor
8 mm
Color
Negro
Egenskaper
Anchura
500 mm
Color
Negro
Espesor
8 mm
Longitud
3000 mm
| Material | PEEK |
| Formato | Lamina |
| Longitud | 3000 mm |
| Anchura | 500 mm |
| Espesor | 8 mm |
| Color | Negro |
Este contenido se compartirá a través de todas las páginas de productos.
Om produkten
PEEK Mod 3000x500x8 mm svart
Este material de alto rendimiento presenta algunas de las características más importantes, como una menor fricción y una mayor resistencia al desgaste. Su composición única, que incluye PTFE, grafito y fibra de carbono, le confiere una alta estabilidad dimensional y una mejor conductividad térmica.
Entre las ventajas de este material se encuentran una menor fricción, una mayor conductividad térmica y una mayor resistencia al desgaste.
Este material es adecuado para aplicaciones en las que se requieren sus características específicas.
Póngase en contacto con nosotros si desea obtener más información sobre cómo puede utilizar este material en su aplicación específica.
Especificaciones técnicas
Anchura
500 mm
Color
Negro
Espesor
8 mm
Longitud
3000 mm
Material
Produktens basmaterial
Alta resistencia al desgaste
Utmärkt motstånd mot nötning och slitage
Alta rigidez
Hög elasticitetsmodul och formstabilitet
Dimensionalmente estable
Låg krypning och minimal formförändring
Fácil de mecanizar
Lätt att bearbeta med konventionella verktyg
Resistente a altas temperaturas
Behåller mekaniska egenskaper vid höga temperaturer
Resistente a la hidrólisis
Tål långvarig exponering för varmt vatten och ånga
Resistente a químicos
God motståndskraft mot kemikalier, syror och baser
Retardante de llama
Uppfyller brandklassning V-0 eller bättre
Aserrado
Kapning med såg (band-, cirkelsåg)
Fresado
Bearbetning med fräs
Mecanizado CNC
Datorstödd bearbetning
Roscado
Skärning av gängor (invändig/utvändig)
Taladrado
Håltagning med borr
Torneado
Bearbetning i svarv
Identifiering
| Produktnamn | Polyetereterketon (PEEK) |
|---|---|
| Klassificering | not_classified |
| Tillverkare | ARC Gruppen AB // PlastShop.se |
Fysikaliska egenskaper
| Utseende | Fast, ogenomskinlig högpresterande termoplast. Beige till brun/svart. |
|---|---|
| Lukt | Lätt, produktspecifik |
| Smältpunkt | 340-345°C |
| Nedbrytningstemp. | >500 °C |
| Självantändning | >580°C |
| Löslighet | Olöslig i vatten och de flesta lösningsmedel |
Beständig
Delvis beständig
Ej beständig
| Kemikalie | Concentración | Beständighet |
|---|---|---|
| 1,4-Dioxane | 100 | |
| 2-Hydroxypropionic acid (lactic acid) | 90 | |
| Acetic acid | 100 | |
| Acetone | 100 | |
| Ammonia | — | |
| Ammonium chloride | — | |
| Amyl alcohol | — | |
| Apple juice | — | |
| Benzene | — | |
| Boric acid | 100 | |
| Brake fluid | — | |
| Butyl acetate | — | |
| Calcium chloride | — | |
| Carbon tetrachloride | — | |
| Chlorine (gas) | 100 | |
| Chlorobenzene | 100 | |
| Chloroform | — | |
| Citric acid | 10 | |
| Cyclohexanone | 100 | |
| Cyclohexene | 100 | |
| Diesel | — | |
| Diethylene oxide | — | |
| Ethyl acetate | 100 | |
| Ethyl alcohol (ethanol) | 96 | |
| Ethylene chloride | 100 | |
| Food oil | — | |
| Formaldehyde (aqueous) | 40 | |
| Formic acid | 10 | |
| Frost protection agent | — | |
| Fuel oil | — | |
| Fuel, aromatic free | — | |
| Glycerine | 100 | |
| Glycol | 100 | |
| Heptane | 100 | |
| Hydrochloric acid | 10 | |
| Hydrochloric acid (concentrated) | — | |
| Hydrofluoric acid | 40 | |
| Hydrogen peroxide | 10 | |
| Hydrogen sulfide (aqueous) | — | |
| Isopropyl alcohol | 100 | |
| Linseed oil | — | |
| Mercurochrome | — | |
| Methyl alcohol (methanol) | 100 | |
| Methyl ethyl ketone (MEK) | 100 | |
| Methylene chloride | 100 | |
| Milk | — | |
| Mineral oils (aromatic free) | — | |
| Nitric acid | 50 | |
| Nitric acid | 10 | |
| Nitrobenzene | — | |
| Oxalic acid | — | |
| Ozone (gas) | — | |
| Paraffin oil | 100 | |
| Perchloroethylene | — | |
| Petroleum | 100 | |
| Petroleum ether | 100 | |
| Phenol (aqueous) | 9 | |
| Phosphoric acid | 50 | |
| Potassium hydroxide solution | 50 | |
| Premium fuel | — | |
| Propyl alcohol | — | |
| Pyridine | — | |
| Silicone oil | — | |
| Sodium carbonate (aqueous) | — | |
| Sodium chloride (aqueous) | — | |
| Sodium hydrogen sulfite | — | |
| Sodium hydroxide solution (caustic soda) | 60 | |
| Sodium hydroxide solution (caustic soda) | 15 | |
| Sodium nitrate (aqueous) | — | |
| Sodium thiosulfate | — | |
| Sulphuric acid | 96 | |
| Tetrahydrofuran (THF) | 100 | |
| Toluene | 100 | |
| Transformer oil | — | |
| Trichloroethylene | 100 | |
| Vinegar (standard) | 5-10 | |
| Water | — | |
| Xylene | — |
Especificaciones
| Material | PEEK |
| Formato | Lamina |
| Longitud | 3000 mm |
| Anchura | 500 mm |
| Espesor | 8 mm |
| Color | Negro |




