PE-500 150x1000 mm natur
P2200646[P2200646] PE-500 150x1000 mm natur
Egenskaper
| Material | PE |
| Format | Round bar |
| Length | 1000 mm |
| Outer diameter | 150 mm |
| Color | Natural |
This content will be shared across all product pages.
Om produkten
Tekniska specifikationer
Fördelar
God motståndskraft mot kemikalier, syror och baser
Hög volym- och ytresistivitet
Godkänd för kontakt med livsmedel (FDA/EU 10/2011)
Utmärkt motstånd mot nötning och slitage
Behåller mekaniska egenskaper vid låga temperaturer
Minimal fuktupptagning, dimensionsstabil
Materialet kan återvinnas
Certifieringar
Bearbetning
Datorstödd bearbetning
Håltagning med borr
Bearbetning med fräs
Kapning med såg (band-, cirkelsåg)
Bearbetning i svarv
Skärning med högtrycksvatten
Sammanfogning genom svetsning (varmgas, spegel, ultraljud)
| Egenskap | Värde | Enhet | Teststandard |
|---|---|---|---|
| Density & Weight | |||
| Density | 1.3 | g/cm³ | DIN EN ISO 1183-1 |
| Moisture Absorption | |||
| Water absorption to saturation | 0.0 | % | DIN EN ISO 62 |
| Water Absorption to Saturation | 0.0 | % | DIN EN ISO 62 |
| Tensile Properties | |||
| Tensile Strength | 24.2 | MPa | DIN EN ISO 527 |
| Modulus of elasticity (tensile) | 1100 | MPa | DIN EN ISO 527 |
| Break Elongation | 138.75 | % | DIN EN ISO 527 |
| Impact Resistance | |||
| Notched impact strength (Charpy) | 2 | kJ/m² | DIN EN ISO 179 |
| Hardness | |||
| Hardness Shore D | 65 | ° Shore D | DIN EN ISO 868 |
| Ball pressure hardness | 50 | MPa | ISO 2039-1 |
| Temperature Limits | |||
| Melting point | 132.5 | °C | ISO 11357-3 |
| Maximal operating temperature (short-term) | 80 | °C | |
| Maximum Operating Temperature | 54 | °C | |
| Minimum temperature | -100 | °C | |
| Vicat softening temperature (VST/B/50) | 79 | °C | DIN EN ISO 306 |
| Thermal Conductivity | |||
| Thermal Conductivity | 0.4 | W/(m·K) | DIN 52612-1 |
| Thermal Expansion | |||
| Thermal Expansion Coefficient | 2.4 | 10⁻⁴/K | DIN 53752 |
| Insulation Properties | |||
| Dielectric Strength | 40 | kV/mm | IEC 60243 |
| Volume Resistivity | 10¹⁴ | Ω | DIN EN 62631-3-1 |
| Dielectric Constant (1 MHz) | 2.3 | - | IEC 60250 |
| Dielectric loss factor (1 MHz) | 0.0 | - | IEC 60250 |
| Dielectric loss factor (100 Hz) | 0.0 | - | IEC 60250 |
| Static spread | |||
| Surface Resistivity | ~10⁸ | Ω | DIN EN 62631-3-2 |
| Comparative Tracking Index (CTI) | 600 | V | IEC 60112 |
| Fire Classification | |||
| Flammability Classification (UL 94) | 3 | UL 94 | |
| Egenskap | Värde |
|---|---|
| Product Identification | |
| Commercial product name | Polyeten (PE) |
| Manufacturer/Supplier | |
| Company Name | ARC Gruppen AB // PlastShop.se |
| Phone | 013-328 9400 |
| info@plastshop.se | |
| Classification | |
| GHS classification | Brandfarlig vid höga temperaturer.. Damm kan orsaka mekanisk irritation vid bearbetning. |
| Physical/chemical hazards | Brandfarlig vid höga temperaturer. |
| Health Hazards | Damm kan orsaka mekanisk irritation vid bearbetning. |
| Environmental Hazards | Inga kända miljörisker. Inte biologiskt nedbrytbart. |
| Chemical Characterization | |
| Chemical Characterization | Polyeten (PE), CAS 9002-88-4 |
| Hazardous Substances | Produkten innehåller inga farliga ämnen som påbjuder ett röjande. |
| Measures | |
| General Information | Produkten klassas som ofarlig. |
| Inhalation | Vid inandning av rök/ångor: flytta till frisk luft, håll varm, sök läkarvård vid behov. |
| Skin Contact | Vid kontakt med smält material: kyl omedelbart med kallt vatten. Ta inte bort stelnat material. Sök sjukvård. |
| In case of eye contact | Skölj med vatten i minst 15 minuter. |
| Ingestion | Då produkten är ofarlig behöver ingen första hjälp vidtas. |
| Extinguishing | |
| Suitable extinguishing media | Vatten, skum, gasformiga och torra släckmedel. |
| Risks | |
| Hazardous Combustion Products | Vid förbränning kan koldioxid, kolmonoxid och vaxångor frigöras. |
| Firefighting | Använd andningsskydd. Brandrester omhändertas enligt lokala regler. |
| Additional information | Brandrester omhändertas efter gällande lokala regler. |
| Measures | |
| Personal protective equipment | Inte tillämpligt. |
| Environmental precautions | Inte tillämpligt. |
| Methods of Disinfection | Mekanisk borttagning. |
| Handling | |
| Advice on safe handling | Sug bort spån vid bearbetning. Undvik överhettning. |
| Storage | |
| Storage conditions | Förvara torrt och svalt. Håll borta från öppen låga. Välventilerade utrymmen. |
| Exposure Limits | |
| Occupational Exposure Limits | Ingredienser med yrkesmässiga exponeringsgränser som ska övervakas: Inga. |
| Personal protection | |
| Breathing Protection | Adekvat ventilering vid bearbetning. |
| Eye protection | Skyddsglasögon vid bearbetning. |
| Hand protection | Skyddshandskar vid kontakt med varmt material. |
| Body Protection | Arbetskläder. |
| Hygiene Measures | Välventilerad arbetsplats. Undvik inandning av damm vid bearbetning. |
| Basic properties | |
| Physical Form | Platta, rundstång, rör |
| Physical State | Fast |
| Color | Naturvit till svart |
| Odour | Luktfri |
| Thermal Data | |
| Melting point | 125-135°C (PE-HD), 130-145°C (PE-UHMW) |
| Decomposition Temperature | >350 °C |
| Flash point | >300 °C |
| Self-ignition temperature | ca 350°C |
| Other properties | |
| Density (20°C) | 0,93-0,97 g/cm³ (PE-HD), ISO 1183 |
| Solubility (water) | Olöslig i vatten |
| Explosion Risk | Icke explosiv |
| Oxidation Characteristics | Ingen |
| Stability | |
| Conditions to Avoid | Temperaturer över smältpunkten. Undvik UV-exponering. |
| Materials to Avoid | Starka oxidanter, syror. |
| Hazardous Decomposition Products | Koldioxid, kolmonoxid, vaxångor. |
| Toxicology | |
| Acute Toxicity | Inga negativa hälsoeffekter förväntas vid hantering enligt rekommendationer. |
| Skin Irritation | Inte tillämpligt. |
| Eye Irritation | Inte tillämpligt. |
| Sensitization | Ingen känd. |
| Environment | |
| Environmental Impact | Materialet är inte skadligt för miljön, men är inte biologiskt nedbrytbart. |
| Waste | |
| Waste management | Kasseras enligt lokala bestämmelser. Materialåtervinning möjlig. |
| Transport | |
| Transport classification | Inte klassificerad som farligt gods. |
| EU regulations | |
| REACH information | Produkten kräver ingen varningsetikett enligt EU-direktiv. |
| National regulations | |
| GefStoffV (Germany) | Ingen identifikation nödvändig. |
| Miscellaneous | |
| Disclaimer | Informationen är baserad på nuvarande kunskapsnivå. Säkerhetsdatabladet gäller material tillhandahållet av PlastShop.se. |
| Kemikalie | Koncentration | Beständighet |
|---|---|---|
| 1,4-Dioxane | 100% | |
| 2-Hydroxypropionic Acid | 90% | |
| Acetaldehyde | - | |
| Acetic Acid | 100% | |
| Acetic acid | 100% | |
| Acetic acid | 3% | |
| Acetic acid | 3% w/w | |
| Acetic acid | 3% | |
| Acetic acid | 3% | |
| Acetic acid, aqueous | 70% | |
| Acetic anhydride | - | |
| Acetone | - | |
| Acetone | 100% | |
| Acronal dispersions | - | |
| Acrylonitrile | - | |
| Allyl acetate | - | |
| Allyl alcohol | 96% | |
| Allyl chloride | - | |
| Aluminium chloride, aqueous | any | |
| Aluminium chloride, solid | - | |
| Aluminium fluoride | Conc. | |
| Aluminium hydroxide | - | |
| Aluminium metaphosphate | - | |
| Aluminium sulphate, aqueous saturated | - | |
| Aluminium sulphate, solid | - | |
| Ammonia | concentrated | |
| Ammonia, gaseous | - | |
| Ammonia, liquid | - | |
| Ammonium Chloride | - | |
| Amyl Alcohol | - | |
| Aniline | any | |
| Anisole | - | |
| Apple Juice | - | |
| Aqua regia | - | |
| Beer | - | |
| Benzaldehyde, aqueous | any | |
| Benzene | technically grade | |
| Benzene | - | |
| Benzoic acid, aqueous | any | |
| Benzyl alcohol | - | |
| Bitumen | - | |
| Bleaching Solution | 12.5 cl | |
| Boric Acid | 100% | |
| Brake Fluid | - | |
| Bromine, liquid | 100% | |
| Butanol, aqueous | any | |
| Butter | - | |
| Butyl Acetate | - | |
| Calcium Chloride | - | |
| Calcium carbonate | - | |
| Calcium carbonate | - | |
| Calcium hypochlorite, aqueous suspension | any | |
| Camphor | - | |
| Carbon Disulfide | 100% | |
| Carbon Tetrachloride | - | |
| Carbon disulphide | - | |
| Caustic soda | any | |
| Chlorine (gas) | 100% | |
| Chlorine, liquid | - | |
| Chloroacetic acid, aqueous | ≤85% | |
| Chlorobenzene | 100% | |
| Chlorobenzene | - | |
| Chloroform | technically grade | |
| Chloroform | - | |
| Chromosulphuric acid | - | |
| Cider | - | |
| Citric Acid | 10% | |
| Citrus fruit juices | - | |
| Coconut oil | - | |
| Cod liver oil | - | |
| Cresol | - | |
| Cresol | 100% | |
| Cyclohexane | - | |
| Cyclohexanol | - | |
| Cyclohexanone | 100% | |
| Cyclohexanone | - | |
| Cyclohexene | 100% | |
| Detergents | - | |
| Dibutyl ether | - | |
| Dibutyl phthalate | - | |
| Dichloroacetic acid | - | |
| Dichloroethane | - | |
| Diesel Fuel | - | |
| Diesel fuel | - | |
| Diethylene Oxide | - | |
| Diglycolic acid, aqueous | 30% | |
| Dimethyl formamide | - | |
| Dimethylamine | - | |
| Dioxane | - | |
| Ethanol | 10% | |
| Ethanol | 10% | |
| Ethanol | 10% v/v | |
| Ethanol | 10% | |
| Ethyl Acetate | 100% | |
| Ethyl Alcohol | 96% | |
| Ethyl acetate | - | |
| Ethylene Chloride | 100% | |
| Ethylene alcohol | 96% | |
| Ethylene chloride | - | |
| Ethylene diamine | - |
Visar 100 av 265 kemikalier. Ladda ner komplett lista (PDF)
Specifications
| Material | PE |
| Format | Round bar |
| Length | 1000 mm |
| Outer diameter | 150 mm |
| Color | Natural |




