Wheel 80 mm, 260 kg capacity, with hub in PA6 and soft tread in PUR in röd, double ball bearing
P2002131[P2002131] Wheel 80 mm, 260 kg capacity, with hub in PA6 and soft tread in PUR in röd, double ball bearing
Wheel diameter
80 mm
Wheel load capacity
260 kg
Wheel material track
PUR
Wheel material hub
PA6
Wheel bearing
Double ball bearing
Wheel hub hole
12 mm
This product has no valid combination.
| Wheel diameter | 80 mm |
| Wheel load capacity | 260 kg |
| Wheel material track | PUR |
| Wheel material hub | PA6 |
| Wheel bearing | Double ball bearing |
| Wheel hub hole | 12 mm |
This content will be shared across all product pages.
Om produkten
Hjul 80 mm, 260 kg bärighet, med nav i PA6 och mjuk bana i PUR i röd färg, dubbla kullager
Heat-resistant wheels with phenolic hubs and Thermogum tires offer a combination of strength and gliding properties. The tire has a hardness of 85° Shore A, providing good resistance to wear.
Specifications:
* Load capacity of 120 kg
* Gliding bearing
These wheels are suitable for use in applications where heat and wear are common. If you need help selecting the right wheel for your specific application, contact us and we will be happy to assist you.
Tekniska specifikationer
| Egenskap | Värde | Enhet | Teststandard |
|---|---|---|---|
| Wheel | |||
| Wheel Diameter | 80 | mm | |
| Wheel Load Capacity | 260 | kg | |
| Track width | 34 | mm | |
| Hub width | 40 | mm | |
| Axle Diameter | 12 | mm | |
| Track | |||
| Chain Wheel Material Track | PUR | ||
| Banana Hardness | 98° Shore A | ||
| Banana color | Röd | ||
| Storage | |||
| Type of Storage | Dubbla kullager | ||
| Hub | |||
| Material Hub | PA6 | ||
| Load-bearing capacity | |||
| Dynamic bearing capacity | 260 | kg | |
Specifications
| Wheel diameter | 80 mm |
| Wheel load capacity | 260 kg |
| Wheel material track | PUR |
| Wheel material hub | PA6 |
| Wheel bearing | Double ball bearing |
| Wheel hub hole | 12 mm |




