Technical Specifications
Produktens basmaterial
God motståndskraft mot kemikalier, syror och baser
Hög volym- och ytresistivitet
Godkänd för kontakt med livsmedel (FDA/EU 10/2011)
Utmärkt motstånd mot nötning och slitage
Behåller mekaniska egenskaper vid låga temperaturer
Minimal fuktupptagning, dimensionsstabil
Materialet kan återvinnas
Kräver ingen extern smörjning
CNC Machining
Datorstödd bearbetning
Drilling
Håltagning med borr
Milling
Bearbetning med fräs
Sawing
Kapning med såg (band-, cirkelsåg)
Turning
Bearbetning i svarv
Waterjet Cutting
Skärning med högtrycksvatten
Identifiering
| Produktnamn | Polyeten (PE) |
|---|---|
| Klassificering | not_classified |
| Tillverkare | ARC Gruppen AB // PlastShop.se |
Fysikaliska egenskaper
| Utseende | Fast, halvgenomskinlig till ogenomskinlig termoplast. Vit till svart. |
|---|---|
| Lukt | Luktfri |
| Smältpunkt | 125-135°C (PE-HD), 130-145°C (PE-UHMW) |
| Nedbrytningstemp. | >350 °C |
| Självantändning | ca 350°C |
| Löslighet | Olöslig i vatten |
| Kemikalie | Koncentration | Beständighet |
|---|---|---|
| 1,4-Dioxane | 100% | |
| 2-Hydroxypropionic Acid | 90% | |
| Acetaldehyde | — | |
| Acetic Acid | 100% | |
| Acetic acid | 100% | |
| Acetic acid | 3% | |
| Acetic acid | 3% w/w | |
| Acetic acid | 3% | |
| Acetic acid | 3% | |
| Acetic acid, aqueous | 70% | |
| Acetic anhydride | — | |
| Acetone | 100% | |
| Acetone | — | |
| Acronal dispersions | — | |
| Acrylonitrile | — | |
| Allyl acetate | — | |
| Allyl alcohol | 96% | |
| Allyl chloride | — | |
| Aluminium chloride, aqueous | any | |
| Aluminium chloride, solid | — | |
| Aluminium fluoride | Conc. | |
| Aluminium hydroxide | — | |
| Aluminium metaphosphate | — | |
| Aluminium sulphate, aqueous saturated | — | |
| Aluminium sulphate, solid | — | |
| Ammonia | concentrated | |
| Ammonia, gaseous | — | |
| Ammonia, liquid | — | |
| Ammonium Chloride | — | |
| Amyl Alcohol | — | |
| Aniline | any | |
| Anisole | — | |
| Apple Juice | — | |
| Aqua regia | — | |
| Beer | — | |
| Benzaldehyde, aqueous | any | |
| Benzene | — | |
| Benzene | technically grade | |
| Benzoic acid, aqueous | any | |
| Benzyl alcohol | — | |
| Bitumen | — | |
| Bleaching Solution | 12.5 cl | |
| Boric Acid | 100% | |
| Brake Fluid | — | |
| Bromine, liquid | 100% | |
| Butanol, aqueous | any | |
| Butter | — | |
| Butyl Acetate | — | |
| Calcium Chloride | — | |
| Calcium carbonate | — | |
| Calcium carbonate | — | |
| Calcium hypochlorite, aqueous suspension | any | |
| Camphor | — | |
| Carbon Disulfide | 100% | |
| Carbon Tetrachloride | — | |
| Carbon disulphide | — | |
| Caustic soda | any | |
| Chlorine (gas) | 100% | |
| Chlorine, liquid | — | |
| Chloroacetic acid, aqueous | ≤85% | |
| Chlorobenzene | — | |
| Chlorobenzene | 100% | |
| Chloroform | technically grade | |
| Chloroform | — | |
| Chromosulphuric acid | — | |
| Cider | — | |
| Citric Acid | 10% | |
| Citrus fruit juices | — | |
| Coconut oil | — | |
| Cod liver oil | — | |
| Cresol | 100% | |
| Cresol | — | |
| Cyclohexane | — | |
| Cyclohexanol | — | |
| Cyclohexanone | 100% | |
| Cyclohexanone | — | |
| Cyclohexene | 100% | |
| Detergents | — | |
| Dibutyl ether | — | |
| Dibutyl phthalate | — | |
| Dichloroacetic acid | — | |
| Dichloroethane | — | |
| Diesel Fuel | — | |
| Diesel fuel | — | |
| Diethylene Oxide | — | |
| Diglycolic acid, aqueous | 30% | |
| Dimethyl formamide | — | |
| Dimethylamine | — | |
| Dioxane | — | |
| Ethanol | 10% | |
| Ethanol | 10% | |
| Ethanol | 10% | |
| Ethanol | 10% v/v | |
| Ethyl Acetate | 100% | |
| Ethyl Alcohol | 96% | |
| Ethyl acetate | — | |
| Ethylene Chloride | 100% | |
| Ethylene alcohol | 96% | |
| Ethylene chloride | — | |
| Ethylene diamine | — |
Visar 100 av 265 kemikalier. Ladda ner komplett lista (PDF)
To install this Web App in your iPhone/iPad press
and then Add to Home Screen.