PVC U 3000x1500x10 mm grå
P1201182[P1201182] PVC U 3000x1500x10 mm grå
Material
PVC
Format
Plate
Length
3000 mm
Width
1500 mm
Thickness
10 mm
Color
Grey
Egenskaper
Color
Grey
Length
3000 mm
Material
PVC
Thickness
10 mm
Width
1500 mm
| Material | PVC |
| Format | Plate |
| Length | 3000 mm |
| Width | 1500 mm |
| Thickness | 10 mm |
| Color | Grey |
This content will be shared across all product pages.
Om produkten
PVC U 3000x1500x10 mm grå
Durability and chemical resistance are the key benefits of this material. It is resistant to moisture, chemicals, corrosion, and wear, and retains its properties even under stress and in demanding environments. This material is also highly resistant to many chemicals, including acids, bases, solvents, and oils. It is an economical alternative compared to many other plastic materials. It is often used in plumbing systems, window profiles, and other applications where chemical exposure is common. If you need a material that can handle tough conditions, contact us for more information.
Tekniska specifikationer
Color
Grey
Length
3000 mm
Material
PVC
Thickness
10 mm
Width
1500 mm
Fördelar
Chemical Resistant
God motståndskraft mot kemikalier, syror och baser
Electrically Insulating
Hög volym- och ytresistivitet
Flame Retardant
Uppfyller brandklassning V-0 eller bättre
Food Safe
Godkänd för kontakt med livsmedel (FDA/EU 10/2011)
Recyclable
Materialet kan återvinnas
Weldable
Kan sammanfogas genom svetsning
Certifieringar
REACH
RoHS
UL 94
Bearbetning
Bonding
Sammanfogning med lim
CNC Machining
Datorstödd bearbetning
Drilling
Håltagning med borr
Milling
Bearbetning med fräs
Sawing
Kapning med såg (band-, cirkelsåg)
Turning
Bearbetning i svarv
Waterjet Cutting
Skärning med högtrycksvatten
Welding
Sammanfogning genom svetsning (varmgas, spegel, ultraljud)
| Egenskap | Värde | Enhet | Teststandard |
|---|---|---|---|
| Density & Weight | |||
| Density | 1.53 | g/cm³ | ASTM D792 |
| Moisture Absorption | |||
| Water absorption to saturation | 0.5 | % | ASTM D570 |
| Water Absorption to Saturation | 0.5 | % | ASTM D570 |
| Tensile Properties | |||
| Tensile Strength | 48.8 | MPa | ASTM D638 |
| Modulus of elasticity (tensile) | 2669 | MPa | ASTM D638 |
| Breakdown Voltage | 40 | MPa | ISO 527 |
| Break Elongation | 14 | % | ISO 527 |
| Flexural Properties | |||
| Flexural Strength | 73.1 | MPa | ASTM D790 |
| Impact Resistance | |||
| Notched impact strength (Charpy) | 4 | kJ/m² | ISO 179 |
| Impact Resistance (Charpy) | 550 | kJ/m² | DIN EN ISO 8256 |
| Hardness | |||
| Hardness Shore D | 85 | ° Shore D | ASTM D2240 |
| Ball pressure hardness | 100 | MPa | ISO 2039 |
| Temperature Limits | |||
| Melting point | 189.2 | °C | ASTM D3418 |
| Maximal operating temperature (short-term) | 93.3 | °C | UL 746B |
| Maximum Operating Temperature | 60 | °C | |
| Minimum temperature | -15 | °C | UL 746B |
| Heat deflection temperature (HDT/A) | 106.7 | °C | ASTM D648 |
| Vicat softening temperature (VST/B/50) | 75 | °C | ISO 306 |
| Thermal Conductivity | |||
| Thermal Conductivity | 0.14 | W/(m·K) | ISO 22007-4 |
| Thermal Expansion | |||
| Thermal Expansion Coefficient | 1.03 | 10⁻⁴/K | ASTM D696 |
| Insulation Properties | |||
| Dielectric Strength | 40 | kV/mm | IEC 60243-1 |
| Volume Resistivity | 10¹⁵ | Ω·cm | DIN EN 62631-3-1 |
| Dielectric Constant (1 MHz) | 3.1 | - | IEC 60250 |
| Dielectric Constant (100 Hz) | 3.2 | - | IEC 60250 |
| Dielectric loss factor (1 MHz) | 0.0 | - | IEC 60250 |
| Static spread | |||
| Surface Resistivity | 10¹³ | Ω | DIN EN 62631-3-2 |
| Comparative Tracking Index (CTI) | 600 | V | IEC 60112 |
| Egenskap | Värde |
|---|---|
| Product Identification | |
| Commercial product name | Polyvinylklorid (PVC) |
| Manufacturer/Supplier | |
| Company Name | ARC Gruppen AB // PlastShop.se |
| Phone | 013-328 9400 |
| info@plastshop.se | |
| Classification | |
| GHS classification | Brandfarlig.. Damm kan orsaka mekanisk irritation. |
| Physical/chemical hazards | Brandfarlig. |
| Health Hazards | Damm kan orsaka mekanisk irritation. |
| Environmental Hazards | Baserat på vår information finns inga kända risker. Produkten är i enlighet med direktiv 1999/45/EC och dess annex, och är inte klassificerad som farlig. |
| Chemical Characterization | |
| Chemical Characterization | Polyvinylklorid (PVC-U), CAS 9002-86-2 |
| Hazardous Substances | Produkten innehåller inga farliga ämnen som påbjuder ett röjande. |
| Measures | |
| General Information | Produkten klassas som ofarlig. |
| Inhalation | Om plasten brinner och gaser andas in, flytta personen till frisk luft, håll denne varm och ombesörj medicinsk hjälp vid behov. |
| Skin Contact | Brännskador orsakade av smält material på huden måste snabbt kylas ned med vatten; försök inte ta bort smält plast utan medicinsk hjälp. Om irritation uppstår, sök sjukvård. |
| In case of eye contact | Skölj med vatten i minst 15 minuter. Sök läkarvård. |
| Ingestion | Då produkten är ofarlig behöver ingen första hjälp vidtas. |
| Extinguishing | |
| Suitable extinguishing media | Vatten, skum, gasformiga och torra släckmedel. |
| Risks | |
| Hazardous Combustion Products | Vid förbränning frigörs saltsyra (HCl), koldioxid och kolmonoxid. HCl är korrosiv. |
| Firefighting | Godkänd andningsapparat och skyddskläder bör användas vid alla bränder. |
| Additional information | Brandrester omhändertas efter gällande lokala regler. |
| Measures | |
| Personal protective equipment | Inte tillämpligt. |
| Environmental precautions | Inte tillämpligt. |
| Methods of Disinfection | Mekanisk borttagning. |
| Handling | |
| Advice on safe handling | Vid bearbetning av halvfabrikatet bör spån sugas bort för att undvika halkskador. |
| Storage | |
| Storage conditions | Förvara inert produkt torrt och svalt. Håll lager- och arbetsutrymmen välventilerade. Håll borta från öppen låga, värmekälla eller antändning. På grund av risken för kollaps, stapla inte mer än två pallar ovanpå varandra. Pallar ska inte staplas ovanpå varandra längs gångar. |
| Exposure Limits | |
| Occupational Exposure Limits | Ingredienser med yrkesmässiga exponeringsgränser som ska övervakas: Inga. |
| Personal protection | |
| Breathing Protection | Adekvat ventilering vid arbetsplatsen krävs. |
| Eye protection | Skyddsglasögon eller visir vid bearbetning. |
| Hand protection | Skyddshandskar vid kontakt med varmt material. |
| Body Protection | Arbetskläder. |
| Hygiene Measures | Håll arbetsplatsen välventilerad. Därtill är rökning, att äta eller dricka inte tillåtet. Kontinuerlig tillförsel av frisk luft till arbetsplatsen tillsammans med avlägsnande av processångor genom avgassystem rekommenderad. Undvik inandning av gasformig nedbrytning eller damm som kan uppstå vid överhettning av materialet. |
| Basic properties | |
| Physical Form | Rundstång, platta |
| Physical State | Fast |
| Color | Grå, vit eller svart |
| Odour | Lätt, produktspecifik |
| Thermal Data | |
| Melting point | 100-260°C (beroende på mjukgörare) |
| Decomposition Temperature | >200 °C (HCl-frigöring) |
| Flash point | >390 °C |
| Self-ignition temperature | ca 455°C |
| Other properties | |
| Density (20°C) | 1,38-1,45 g/cm³, ISO 1183 |
| Solubility (water) | Olöslig i vatten |
| Explosion Risk | Icke explosiv |
| Oxidation Characteristics | Ingen |
| Stability | |
| Conditions to Avoid | Temperaturer över smältpunkten. |
| Materials to Avoid | Starka oxidanter. |
| Hazardous Decomposition Products | Saltsyra (HCl), koldioxid, kolmonoxid. |
| Toxicology | |
| Acute Toxicity | Baserat på vår erfarenhet och tillgänglig information förväntas inga negativa hälsoeffekter om det hanteras enligt rekommendationer med lämpliga försiktighetsåtgärder och för avsedd användning. |
| Skin Irritation | Inte tillämpligt. |
| Eye Irritation | Inte tillämpligt. |
| Sensitization | Ingen känd. |
| Environment | |
| Environmental Impact | Materialet är inte skadligt för miljön, men är inte biologiskt nedbrytbart. |
| Waste | |
| Waste management | Produkten måste kasseras i enlighet med lokala bestämmelser och föreskrifter. |
| Transport | |
| Transport classification | Inte klassificerad som farligt gods. |
| EU regulations | |
| REACH information | Produkten kräver ingen varningsetikett i enlighet med EU-direktiv. |
| National regulations | |
| GefStoffV (Germany) | GefStoffV: Ingen identifikation nödvändig. WHG: Inget vattenhotande enligt VwVwS. |
| Miscellaneous | |
| Disclaimer | Informationen häri är baserad på nuvarande kunskapsnivå och garanterar därför inte vissa egenskaper. Mottagare av produkten måste ta ansvar för att följa gällande lagar och förordningar. Detta säkerhetsdatablad är endast giltigt för material tillhandahållet av PlastShop.se. |
Beständig
Delvis beständig
Ej beständig
| Kemikalie | Koncentration | Beständighet |
|---|---|---|
| 1,4-Dioxane | 100% | |
| 2-Hydroxypropionic acid (lactic acid) | 90% | |
| Acetic acid | 100% | |
| Acetone | 100% | |
| Ammonia | conc. | |
| Ammonium chloride | - | |
| Amyl alcohol | - | |
| Apple juice | - | |
| Benzene | - | |
| Bleaching solution | 12.5 cl | |
| Boric acid | 100% | |
| Brake fluid | - | |
| Butyl acetate | - | |
| Calcium chloride | - | |
| Carbon disulphide | 100% | |
| Carbon tetrachloride | - | |
| Chlorine (gas) | 100% | |
| Chlorobenzene | 100% | |
| Chloroform | - | |
| Citric acid | 10% | |
| Cresol | - | |
| Cyclohexanone | 100% | |
| Cyclohexene | 100% | |
| Diesel | - | |
| Diethylene oxide | - | |
| Ethyl acetate | 100% | |
| Ethyl alcohol (ethanol) | 96% | |
| Ethylene chloride | 100% | |
| Food oil | - | |
| Formaldehyde (aqueous) | 40% | |
| Formic acid | 10% | |
| Frost protection agent | - | |
| Fuel (aromatic free) | - | |
| Fuel oil | - | |
| Glycerine | 100% | |
| Glycol | 100% | |
| Heptane | 100% | |
| Hydrochloric acid | 10% | |
| Hydrochloric acid (concentrated) | conc. | |
| Hydrofluoric acid | 40% | |
| Hydrogen peroxide | 10% | |
| Hydrogen sulfide (aqueous) | - | |
| Isopropyl alcohol | 100% | |
| Linseed oil | - | |
| Mercurochrome | - | |
| Methyl alcohol (methanol) | 100% | |
| Methyl ethyl ketone (MEK) | 100% | |
| Methylene chloride | 100% | |
| Milk | - | |
| Mineral oils (aromatic free) | - | |
| Nitric acid | 50% | |
| Nitric acid | 10% | |
| Nitrobenzene | - | |
| Oxalic acid | - | |
| Ozone (gas) | ≤ 0.5 ppm | |
| Paraffin oil | 100% | |
| Perchloroethylene | - | |
| Petroleum | 100% | |
| Petroleum ether | 100% | |
| Phenol (aqueous) | ca. 9% | |
| Phosphoric acid | 50% | |
| Potassium hydroxide solution | 50% | |
| Premium fuel | - | |
| Propyl alcohol | - | |
| Pyridine | - | |
| Silicone oil | - | |
| Sodium carbonate (aqueous) | - | |
| Sodium chloride (aqueous) | - | |
| Sodium hydrogen sulfite | - | |
| Sodium hydroxide solution (caustic soda) | 15% | |
| Sodium hydroxide solution (caustic soda) | 60% | |
| Sodium nitrate (aqueous) | - | |
| Sodium thiosulfate | - | |
| Sulphuric acid | 96% | |
| Tetrahydrofuran (THF) | 100% | |
| Toluene | 100% | |
| Transformer oil | - | |
| Trichloroethylene | 100% | |
| Vinegar (standard) | 5 - 10% | |
| Water | - | |
| Xylene | - |
Specifications
| Material | PVC |
| Format | Plate |
| Length | 3000 mm |
| Width | 1500 mm |
| Thickness | 10 mm |
| Color | Grey |




