:
:
:
PVDF 1000x610x10 mm svart
PVDF stands out for its exceptional chemical resistance, thermal stability, and electrical insulation properties. This makes it a popular choice for demanding applications across various industries. PVDF offers a good combination of mechanical strength and wear resistance, and can operate at high temperatures without losing its mechanical and physical properties. It is often used in the chemical industry, water treatment, and electrical engineering. If you need a material that can handle tough conditions, PVDF may be the right choice. Contact us if you want to know more about how PVDF can be used in your specific application.
Technical Specifications
Color
Black
Length
1000 mm
Material
Produktens basmaterial
Thickness
10 mm
Width
610 mm
Chemical Resistant
God motståndskraft mot kemikalier, syror och baser
Electrically Insulating
Hög volym- och ytresistivitet
Flame Retardant
Uppfyller brandklassning V-0 eller bättre
Food Safe
Godkänd för kontakt med livsmedel (FDA/EU 10/2011)
High Temperature Resistant
Behåller mekaniska egenskaper vid höga temperaturer
Hydrolysis Resistant
Tål långvarig exponering för varmt vatten och ånga
CNC Machining
Datorstödd bearbetning
Drilling
Håltagning med borr
Milling
Bearbetning med fräs
Sawing
Kapning med såg (band-, cirkelsåg)
Turning
Bearbetning i svarv
Waterjet Cutting
Skärning med högtrycksvatten
Welding
Sammanfogning genom svetsning (varmgas, spegel, ultraljud)
Identifiering
| Produktnamn | Polyvinylidenfluorid (PVDF) |
|---|---|
| Klassificering | not_classified |
| Tillverkare | ARC Gruppen AB // PlastShop.se |
Fysikaliska egenskaper
| Utseende | Fast, ogenomskinlig termoplast. Naturvit. |
|---|---|
| Lukt | Lätt, produktspecifik |
| Smältpunkt | 170-175°C |
| Nedbrytningstemp. | >350 °C |
| Självantändning | ca 420°C |
| Löslighet | Olöslig i vatten |
Beständig
Delvis beständig
Ej beständig
| Kemikalie | Koncentration | Beständighet |
|---|---|---|
| 1,4-Dioxane | 100 | |
| 2-Hydroxypropionic acid (lactic acid) | 90 | |
| Acetic acid | 100 | |
| Acetone | 100 | |
| Ammonia | — | |
| Ammonium chloride | — | |
| Amyl alcohol | — | |
| Apple juice | — | |
| Benzene | — | |
| Bleaching solution | — | |
| Boric acid | 100 | |
| Brake fluid | — | |
| Butyl acetate | — | |
| Calcium chloride | — | |
| Carbon disulphide | 100 | |
| Carbon tetrachloride | — | |
| Chlorine (gas) | 100 | |
| Chlorobenzene | 100 | |
| Chloroform | — | |
| Citric acid | 10 | |
| Cresol | — | |
| Cyclohexanone | 100 | |
| Cyclohexene | 100 | |
| Diesel | — | |
| Diethylene oxide | — | |
| Ethyl acetate | 100 | |
| Ethyl alcohol (ethanol) | 96 | |
| Ethylene chloride | 100 | |
| Food oil | — | |
| Formaldehyde (aqueous) | 40 | |
| Formic acid | 10 | |
| Frost protection agent | — | |
| Fuel oil | — | |
| Fuel, aromatic free | — | |
| Glycerine | 100 | |
| Glycol | 100 | |
| Heptane | 100 | |
| Hydrochloric acid | 10 | |
| Hydrochloric acid (concentrated) | — | |
| Hydrofluoric acid | 40 | |
| Hydrogen peroxide | 10 | |
| Hydrogen sulfide (aqueous) | — | |
| Isopropyl alcohol | 100 | |
| Linseed oil | — | |
| Mercurochrome | — | |
| Methyl alcohol (methanol) | 100 | |
| Methyl ethyl ketone (MEK) | 100 | |
| Methylene chloride | 100 | |
| Milk | — | |
| Mineral oils (aromatic free) | — | |
| Nitric acid | 10 | |
| Nitric acid (50%) | 50 | |
| Nitrobenzene | — | |
| Oxalic acid | — | |
| Ozone (gas) | ≤ 0.5 ppm | |
| Paraffin oil | 100 | |
| Perchloroethylene | — | |
| Petroleum | 100 | |
| Phenol (aqueous) | ca. 9 | |
| Phosphoric acid | 50 | |
| Potassium hydroxide solution | 50 | |
| Premium fuel | — | |
| Propyl alcohol | — | |
| Pyridine | — | |
| Silicone oil | — | |
| Sodium carbonate (aqueous) | — | |
| Sodium chloride (aqueous) | — | |
| Sodium hydrogen sulfite | — | |
| Sodium hydroxide solution (60%) | 60 | |
| Sodium hydroxide solution (caustic soda) | 15 | |
| Sodium nitrate (aqueous) | — | |
| Sodium thiosulfate | — | |
| Sulphuric acid | 96 | |
| Tetrahydrofuran (THF) | 100 | |
| Toluene | 100 | |
| Transformer oil | — | |
| Trichloroethylene | 100 | |
| Vinegar (standard) | 5 - 10 | |
| Water | — | |
| Xylene | — |
To install this Web App in your iPhone/iPad press
and then Add to Home Screen.