POM LF 1000x610x40 mm svart
P1008919[P1008919] POM LF 1000x610x40 mm svart
Material
POM
Format
Plate
Length
1000 mm
Width
610 mm
Thickness
40 mm
Color
Black
This product has no valid combination.
| Material | POM |
| Format | Plate |
| Length | 1000 mm |
| Width | 610 mm |
| Thickness | 40 mm |
| Color | Black |
This content will be shared across all product pages.
Om produkten
POM LF 1000x610x40 mm svart
One of the key benefits of this material is its electrically conductive properties, which reduce the risk of electrostatic discharge and protect sensitive electronics from electromagnetic interference. It also exhibits excellent mechanical properties, including high strength, stiffness, and abrasion resistance. The material is resistant to chemicals and has good dimensional stability. This makes it suitable for applications that require both electrical conductivity and mechanical performance. It is often used in applications where high strength, stiffness, and dimensional stability are critical. Need help selecting the right material for your application? We'd be happy to assist you.
Tekniska specifikationer
| Egenskap | Värde | Enhet | Teststandard |
|---|---|---|---|
| Density & Weight | |||
| Density | 1.41 | g/cm³ | ISO 1183 |
| Moisture Absorption | |||
| Water Absorption to Saturation | 0.2 | % | DIN EN ISO 62 |
| Tensile Properties | |||
| Tensile Strength | 42 | MPa | DIN EN ISO 527-2 |
| Modulus of elasticity (tensile) | 1800 | MPa | DIN EN ISO 527-2 |
| Breakdown Voltage | 42 | MPa | DIN EN ISO 527-2 |
| Break Elongation | 11 | % | DIN EN ISO 527-2 |
| Flexural Properties | |||
| Flexural Strength | 1500 | MPa | DIN EN ISO 178 |
| Impact Resistance | |||
| Impact Resistance (Charpy) | 74 | kJ/m² | DIN EN ISO 179-1eU |
| Hardness | |||
| Hardness Shore D | 79 | ° Shore D | DIN EN ISO 868 |
| Temperature Limits | |||
| Melting point | 169 | °C | DIN EN ISO 11357 |
| Maximal operating temperature (short-term) | 140 | °C | |
| Maximum Operating Temperature | 100 | °C | |
| Thermal Conductivity | |||
| Thermal Conductivity | 0.46 | W/(m·K) | ISO 22007-4:2008 |
| Thermal Expansion | |||
| Thermal Expansion Coefficient | 1.3 | 10⁻⁴/K | DIN EN ISO 11359-1;2 |
| Fire Classification | |||
| Flammability Classification (UL 94) | HB | DIN IEC 60695-11-10 | |
Tillgängliga dokument för nedladdning:
Specifications
| Material | POM |
| Format | Plate |
| Length | 1000 mm |
| Width | 610 mm |
| Thickness | 40 mm |
| Color | Black |




