POM CG 1000x500x50 mm natur
P1007935[P1007935] POM CG 1000x500x50 mm natur
Material
POM
Format
Plate
Length
1000 mm
Width
500 mm
Thickness
50 mm
Color
Natural
This product has no valid combination.
| Material | POM |
| Format | Plate |
| Length | 1000 mm |
| Width | 500 mm |
| Thickness | 50 mm |
| Color | Natural |
This content will be shared across all product pages.
Om produkten
POM CG 1000x500x50 mm natur
The antimicrobial properties of this material prevent bacteria, viruses, fungi, and other microorganisms from reproducing, causing them to die upon contact. It also exhibits excellent mechanical strength and durability, withstanding high loads, impacts, and abrasions. Its good sliding properties and low friction make it suitable for applications where lubrication is difficult or impossible. This material is ideal for applications where precision and accuracy are crucial, such as in the manufacture of machine parts and precision engineering. It is often used in components and products that are subject to stress. Contact us to learn more about how this material can be used in your specific application.
Tekniska specifikationer
| Egenskap | Värde | Enhet | Teststandard |
|---|---|---|---|
| Density & Weight | |||
| Density | 1.41 | g/cm³ | ISO 1183 |
| Moisture Absorption | |||
| Water Absorption to Saturation | 0.1 | % | DIN EN ISO 62 |
| Tensile Properties | |||
| Tensile Strength | 67 | MPa | DIN EN ISO 527-2 |
| Modulus of elasticity (tensile) | 2800 | MPa | DIN EN ISO 527-2 |
| Breakdown Voltage | 67 | MPa | DIN EN ISO 527-2 |
| Break Elongation | 32 | % | DIN EN ISO 527-2 |
| Flexural Properties | |||
| Flexural Strength | 2600 | MPa | DIN EN ISO 178 |
| Impact Resistance | |||
| Notched impact strength (Charpy) | 8 | kJ/m² | DIN EN ISO 179-1eA |
| Hardness | |||
| Hardness Shore D | 82 | ° Shore D | DIN EN ISO 868 |
| Temperature Limits | |||
| Melting point | 166 | °C | DIN EN ISO 11357 |
| Maximal operating temperature (short-term) | 140 | °C | |
| Maximum Operating Temperature | 100 | °C | |
| Thermal Conductivity | |||
| Thermal Conductivity | 0.39 | W/(m·K) | ISO 22007-4:2008 |
| Thermal Expansion | |||
| Thermal Expansion Coefficient | 1.3 | 10⁻⁴/K | DIN EN ISO 11359-1;2 |
| Insulation Properties | |||
| Dielectric Strength | 49 | kV/mm | ISO 60243-1 |
| Volume Resistivity | 10¹³ | Ω·cm | |
| Static spread | |||
| Surface Resistivity | 10¹⁴ | Ω | |
| Comparative Tracking Index (CTI) | 600 | V | DIN EN 60112 |
| Fire Classification | |||
| Flammability Classification (UL 94) | HB | DIN IEC 60695-11-10 | |
Identifiering
| Produktnamn | Polyoximetylen (POM) / Polyacetal |
|---|---|
| Klassificering | not_classified |
Fysikaliska egenskaper
| Utseende | Fast, ogenomskinlig termoplast. Vit till svart. |
|---|---|
| Lukt | Lätt, produktspecifik |
| Smältpunkt | 165-175°C |
| Nedbrytningstemp. | >250 °C (bildar formaldehyd) |
| Självantändning | ca 310°C |
| Löslighet | Olöslig i vatten |
Tillgängliga dokument för nedladdning:
Specifications
| Material | POM |
| Format | Plate |
| Length | 1000 mm |
| Width | 500 mm |
| Thickness | 50 mm |
| Color | Natural |




