PA6 E 5x1000 mm svart
P1000800[P1000800] PA6 E 5x1000 mm svart
Material
PA
Format
Round bar
Length
1000 mm
Outer diameter
5 mm
Color
Black
| Material | PA |
| Format | Round bar |
| Length | 1000 mm |
| Outer diameter | 5 mm |
| Color | Black |
This content will be shared across all product pages.
Om produkten
PA6 E 5x1000 mm svart
PA6 OL is known for its enhanced lubricity, reduced friction, and excellent wear resistance. The addition of oil provides improved lubricity, which reduces friction between surfaces and results in smoother movement and decreased wear. This material is particularly suitable for use in high-friction applications or where high wear resistance is crucial.
PA6 OL can be used in applications where sliding or movement is common, such as moving parts or mechanical components.
Contact us to learn more about how PA6 OL can be used in your specific application.
Tekniska specifikationer
Color
Black
Length
1000 mm
Material
Produktens basmaterial
Outer Diameter
5 mm
Fördelar
Easy to Machine
Lätt att bearbeta med konventionella verktyg
High Impact Resistance
Utmärkt motstånd mot slag och stötar
High Stiffness
Hög elasticitetsmodul och formstabilitet
High Wear Resistance
Utmärkt motstånd mot nötning och slitage
Vibration Damping
God förmåga att absorbera vibrationer
Certifieringar
REACH
RoHS
Bearbetning
CNC Machining
Datorstödd bearbetning
Drilling
Håltagning med borr
Milling
Bearbetning med fräs
Sawing
Kapning med såg (band-, cirkelsåg)
Threading
Skärning av gängor (invändig/utvändig)
Turning
Bearbetning i svarv
| Egenskap | Värde | Enhet | Teststandard |
|---|---|---|---|
| Density & Weight | |||
| Density | 1.14 | g/cm³ | ISO 1183 |
| Moisture Absorption | |||
| Water absorption to saturation | 2.5 | % | ISO 62 |
| Water Absorption to Saturation | 9 | % | ISO 62 |
| Tensile Properties | |||
| Tensile Strength | 70 | MPa | DIN EN ISO 527 |
| Modulus of elasticity (tensile) | 3250 | MPa | ISO 527-2 |
| Breakdown Voltage | 75 | MPa | ISO 527-2 |
| Break Elongation | 40 | % | ISO 527-2 |
| Flexural Properties | |||
| Flexural Strength | 76 | MPa | ISO 527-2 |
| Impact Resistance | |||
| Notched impact strength (Charpy) | 5.5 | kJ/m² | ISO 179/1eA |
| Hardness | |||
| Hardness Shore D | 82 | ° Shore D | DIN EN ISO 868 |
| Ball pressure hardness | 150 | MPa | ISO 2039-1 |
| Temperature Limits | |||
| Melting point | 220 | °C | ISO 3146 |
| Maximal operating temperature (short-term) | 160 | °C | |
| Maximum Operating Temperature | 90.5 | °C | |
| Minimum temperature | -36 | °C | |
| Heat deflection temperature (HDT/A) | 70 | °C | ISO 75-2 |
| Heat deflection temperature (HDT/B) | 140 | °C | ISO 75-2 |
| Vicat softening temperature (VST/B/50) | 190 | °C | ISO 306 |
| Thermal Conductivity | |||
| Thermal Conductivity | 0.28 | W/(m·K) | DIN 52612 |
| Thermal Expansion | |||
| Thermal Expansion Coefficient | 0.9 | 10⁻⁴/K | ISO 11359 |
| Insulation Properties | |||
| Dielectric Strength | 25 | kV/mm | IEC 60243-1 |
| Volume Resistivity | 10¹² | Ω·cm | IEC 60093 |
| Dielectric Constant (1 MHz) | 3.7 | - | IEC 60250 |
| Dielectric Constant (100 Hz) | 3.9 | - | IEC 60250 |
| Dielectric loss factor (1 MHz) | 0.0 | - | IEC 60250 |
| Dielectric loss factor (100 Hz) | 0.0 | - | IEC 60250 |
| Static spread | |||
| Surface Resistivity | 10¹³ | Ω | IEC 60093 |
| Comparative Tracking Index (CTI) | 600 | V | IEC 60112 |
| Fire Classification | |||
| Flammability Classification (UL 94) | 3 | UL 94 | |
Identifiering
| Produktnamn | Polyamid (PA) / Nylon |
|---|---|
| Klassificering | not_classified |
Fysikaliska egenskaper
| Utseende | Fast, halvgenomskinlig till ogenomskinlig termoplast. Naturvit till svart. |
|---|---|
| Lukt | Lätt, produktspecifik |
| Smältpunkt | 220-260°C (beroende på typ) |
| Nedbrytningstemp. | >350 °C |
| Självantändning | ca 420°C |
| Löslighet | Olöslig i vatten (absorberar fukt) |
Beständig
Delvis beständig
Ej beständig
| Kemikalie | Koncentration | Beständighet |
|---|---|---|
| 1,4-Dioxane | 100 | |
| 2-Hydroxypropionic Acid | 90 | |
| Acetic Acid | 100 | |
| Acetone | 100 | |
| Ammonia | conc. | |
| Ammonium Chloride | - | |
| Amyl Alcohol | - | |
| Apple Juice | - | |
| Benzene | - | |
| Bleaching Solution | 12.5 cl | |
| Boric Acid | 100 | |
| Brake Fluid | - | |
| Butyl Acetate | - | |
| Calcium Chloride | - | |
| Carbon Disulfide | 100 | |
| Carbon Tetrachloride | - | |
| Chlorine (gas) | 100 | |
| Chlorobenzene | 100 | |
| Chloroform | - | |
| Citric Acid | 10 | |
| Cresol | - | |
| Cyclohexanone | 100 | |
| Cyclohexene | 100 | |
| Diesel Fuel | - | |
| Diethylene Oxide | - | |
| Ethyl Acetate | 100 | |
| Ethyl Alcohol | 96 | |
| Ethylene Chloride | 100 | |
| Food Oil | - | |
| Formaldehyde (aqueous) | 40 | |
| Formic Acid | 10 | |
| Frost Protection Agent | - | |
| Fuel (aromatic free) | - | |
| Glycerine | 100 | |
| Glycol | 100 | |
| Heating Oil | - | |
| Heptane | 100 | |
| Hydrochloric Acid | 10 | |
| Hydrochloric Acid (concentrated) | conc. | |
| Hydrofluoric Acid | 40 | |
| Hydrogen Peroxide | 10 | |
| Hydrogen Sulfide (aqueous) | - | |
| Isopropyl Alcohol | 100 | |
| Linseed Oil | - | |
| Mercurochrome | - | |
| Methyl Alcohol | 100 | |
| Methyl Ethyl Ketone (MEK) | 100 | |
| Methylene Chloride | 100 | |
| Milk | - | |
| Mineral Oils (aromatic free) | - | |
| Nitric Acid | 10 | |
| Nitric Acid | 50 | |
| Nitrobenzene | - | |
| Oxalic Acid | - | |
| Ozone Gas | ≤ 0.5 ppm | |
| Paraffine Oil | 100 | |
| Perchloroethylene | - | |
| Petroleum | 100 | |
| Petroleum Ether | 100 | |
| Phenol (aqueous) | ca. 9 | |
| Phosphoric Acid | 50 | |
| Potassium Hydroxide liquor | 50 | |
| Premium Fuel | - | |
| Propyl Alcohol | - | |
| Pyridine | - | |
| Silicone Oil | - | |
| Sodium Carbonate (aqueous) | - | |
| Sodium Chloride (aqueous) | - | |
| Sodium Hydrogen Sulfite | - | |
| Sodium Hydroxide liquor | 60 | |
| Sodium Hydroxide liquor | 15 | |
| Sodium Nitrate (aqueous) | - | |
| Sodium Thiosulfate | - | |
| Sulfuric Acid | 96 | |
| Tetrahydrofuran (THF) | 100 | |
| Toluene | 100 | |
| Transformer Oil | - | |
| Trichloroethylene | 100 | |
| Vinegar (standard) | 5 - 10 | |
| Water | - | |
| Xylene | - |
Specifications
| Material | PA |
| Format | Round bar |
| Length | 1000 mm |
| Outer diameter | 5 mm |
| Color | Black |




