PA12 GF30 90x1000 mm natur
P1000617[P1000617] PA12 GF30 90x1000 mm natur
Material
PA
Format
Round bar
Length
1000 mm
Outer diameter
90 mm
Color
Natural
This product has no valid combination.
| Material | PA |
| Format | Round bar |
| Length | 1000 mm |
| Outer diameter | 90 mm |
| Color | Natural |
This content will be shared across all product pages.
Om produkten
PA12 GF30 90x1000 mm natur
PA6 OL is known for its enhanced lubricity, reduced friction, and excellent wear resistance. The addition of oil provides improved lubricity, which reduces friction between surfaces and results in smoother movement and decreased wear. This material is particularly suitable for use in high-friction applications or where high wear resistance is crucial.
PA6 OL can be used in applications where sliding or movement is common, such as moving parts or mechanical components.
Contact us to learn more about how PA6 OL can be used in your specific application.
Tekniska specifikationer
| Egenskap | Värde |
|---|---|
| Product Identification | |
| Commercial product name | Polyamid 12 (PA 12) glasfiberförstärkt |
| Manufacturer/Supplier | |
| Company Name | ARC Gruppen AB // PlastShop Sweden |
| Phone | +46-13-328 9400 |
| info@plastshop.se | |
| Classification | |
| Physical/chemical hazards | Brandfarlig. |
| Health Hazards | Damm kan orsaka mekanisk irritation. |
| Environmental Hazards | Baserat på vår information finns inga kända risker. Produkten är i enlighet med direktiv 1999/45/EC och dess annex, och är inte klassificerad som farlig. |
| Chemical Characterization | |
| Chemical Characterization | Polyamid 12 (PA12) + 30% glasfiber, CAS 24937-16-4 |
| Hazardous Substances | Produkten innehåller inga farliga ämnen som påbjuder ett röjande. |
| Measures | |
| General Information | Produkten klassas som ofarlig. |
| Inhalation | Om plasten brinner och gaser andas in, flytta personen till frisk luft, håll denne varm och ombesörj medicinsk hjälp vid behov. |
| Skin Contact | Brännskador orsakade av smält material på huden måste snabbt kylas ned med vatten; försök inte ta bort smält plast utan medicinsk hjälp. Om irritation uppstår, sök sjukvård. |
| In case of eye contact | Skölj ögonen med vatten i minst 15 minuter. Sök läkarvård vid kvarstående irritation. |
| Ingestion | Då produkten är ofarlig behöver ingen första hjälp vidtas. |
| Extinguishing | |
| Suitable extinguishing media | Vatten, skum, gasformiga och torra släckmedel. |
| Risks | |
| Hazardous Combustion Products | Vid förbränning kan koldioxid (CO₂), kolmonoxid (CO) och laurolaktam frigöras. |
| Firefighting | Godkänd andningsapparat och skyddskläder bör användas vid alla bränder. |
| Additional information | Brandrester omhändertas efter gällande lokala regler. |
| Measures | |
| Personal protective equipment | Inte tillämpligt. |
| Environmental precautions | Inte tillämpligt. |
| Methods of Disinfection | Mekanisk borttagning. |
| Handling | |
| Advice on safe handling | Vid bearbetning av halvfabrikatet bör spån sugas bort för att undvika halkskador. |
| Storage | |
| Storage conditions | Förvara inert produkt torrt och svalt. Håll lager- och arbetsutrymmen välventilerade. Håll borta från öppen låga, värmekälla eller antändning. På grund av risken för kollaps, stapla inte mer än två pallar ovanpå varandra. Pallar ska inte staplas ovanpå varandra längs gångar. |
| Exposure Limits | |
| Occupational Exposure Limits | Ingredienser med yrkesmässiga exponeringsgränser som ska övervakas: Inga. |
| Personal protection | |
| Breathing Protection | Adekvat ventilering vid arbetsplatsen krävs. |
| Eye protection | Skyddsglasögon eller visir vid bearbetning. |
| Hand protection | Skyddshandskar vid kontakt med varmt material. |
| Body Protection | Arbetskläder. |
| Hygiene Measures | Håll arbetsplatsen välventilerad. Därtill är rökning, att äta eller dricka inte tillåtet. Kontinuerlig tillförsel av frisk luft till arbetsplatsen tillsammans med avlägsnande av processångor genom avgassystem rekommenderad. Undvik inandning av gasformig nedbrytning eller damm som kan uppstå vid överhettning av materialet. |
| Basic properties | |
| Physical Form | Rundstång, platta |
| Physical State | Fast |
| Odour | Lätt, produktspecifik |
| Thermal Data | |
| Melting point | 175-180°C |
| Decomposition Temperature | >300 °C |
| Self-ignition temperature | ca 420°C |
| Other properties | |
| Density (20°C) | 1,28 g/cm³, ISO 1183 |
| Solubility (water) | Olöslig i vatten |
| Explosion Risk | Icke explosiv |
| Oxidation Characteristics | Ingen |
| Stability | |
| Conditions to Avoid | Temperaturer över smältpunkten. |
| Materials to Avoid | Starka oxidanter, starka syror. |
| Hazardous Decomposition Products | Koldioxid, kolmonoxid, laurolaktam. |
| Toxicology | |
| Acute Toxicity | Baserat på vår erfarenhet och tillgänglig information förväntas inga negativa hälsoeffekter om det hanteras enligt rekommendationer med lämpliga försiktighetsåtgärder och för avsedd användning. |
| Skin Irritation | Inte tillämpligt. |
| Eye Irritation | Inte tillämpligt. |
| Sensitization | Ingen känd. |
| Environment | |
| Environmental Impact | Materialet är inte skadligt för miljön, men är inte biologiskt nedbrytbart. |
| Waste | |
| Waste management | Produkten måste kasseras i enlighet med lokala bestämmelser och föreskrifter. |
| Transport | |
| Transport classification | Inte klassificerad som farligt gods. |
| EU regulations | |
| REACH information | Produkten kräver ingen varningsetikett i enlighet med EU-direktiv. |
| National regulations | |
| GefStoffV (Germany) | GefStoffV: Ingen identifikation nödvändig. WHG: Inget vattenhotande enligt VwVwS. |
| Miscellaneous | |
| Disclaimer | Informationen häri är baserad på nuvarande kunskapsnivå och garanterar därför inte vissa egenskaper. Mottagare av produkten måste ta ansvar för att följa gällande lagar och förordningar. Detta säkerhetsdatablad är endast giltigt för material tillhandahållet av PlastShop.se. |
Beständig
Delvis beständig
Ej beständig
| Kemikalie | Koncentration | Beständighet |
|---|---|---|
| 1,4-Dioxane | 100 | |
| 2-Hydroxypropionic acid (lactic acid) | 90 | |
| Acetone | 100 | |
| Ammonia | conc. | |
| Ammonium chloride | - | |
| Amyl alcohol | - | |
| Apple juice | - | |
| Benzene | - | |
| Bleaching solution | 12.5 cl | |
| Boric acid | 100 | |
| Brake fluid | - | |
| Butyl acetate | - | |
| Calcium chloride | - | |
| Carbon disulphide | 100 | |
| Carbon tetrachloride | - | |
| Chlorine (gas) | 100 | |
| Chlorobenzene | 100 | |
| Chloroform | - | |
| Citric acid | 10 | |
| Cresol | - | |
| Cyclohexanone | 100 | |
| Cyclohexene | 100 | |
| Diesel | - | |
| Diethylene oxide | - | |
| Ethyl acetate | 100 | |
| Ethyl alcohol (ethanol) | 96 | |
| Ethylene chloride | 100 | |
| Food oil | - | |
| Formaldehyde (aqueous) | 40 | |
| Formic acid | 10 | |
| Fuel (aromatic free) | - | |
| Fuel oil | - | |
| Glycerine | 100 | |
| Glycol | 100 | |
| Heptane | 100 | |
| Hydrochloric acid | 10 | |
| Hydrochloric acid (concentrated) | conc. | |
| Hydrofluoric acid | 40 | |
| Hydrogen peroxide | 10 | |
| Hydrogen sulfide (aqueous) | - | |
| Isopropyl alcohol | 100 | |
| Linseed oil | - | |
| Mercurochrome | - | |
| Methyl alcohol (methanol) | 100 | |
| Methyl ethyl ketone (MEK) | 100 | |
| Methylene chloride | 100 | |
| Milk | - | |
| Mineral oils (aromatic free) | - | |
| Nitric acid | 50 | |
| Nitric acid | 10 | |
| Nitrobenzene | - | |
| Oxalic acid | - | |
| Ozone (gas) | ≤ 0.5 ppm | |
| Paraffin oil | 100 | |
| Perchloroethylene | - | |
| Petroleum | 100 | |
| Petroleum ether | 100 | |
| Phenol (aqueous) | ca. 9 | |
| Phosphoric acid | 50 | |
| Potassium hydroxide solution | 50 | |
| Premium fuel | - | |
| Propyl alcohol | - | |
| Pyridine | - | |
| Silicone oil | - | |
| Sodium carbonate (aqueous) | - | |
| Sodium chloride (aqueous) | - | |
| Sodium hydroxide solution (caustic soda) | 15 | |
| Sodium nitrate (aqueous) | - | |
| Sodium thiosulfate | - | |
| Sulphuric acid | 96 | |
| Tetrahydrofuran (THF) | 100 | |
| Toluene | 100 | |
| Transformer oil | - | |
| Trichloroethylene | 100 | |
| Vinegar (standard) | 5 - 10 | |
| Water | - | |
| Xylene | - |
Specifications
| Material | PA |
| Format | Round bar |
| Length | 1000 mm |
| Outer diameter | 90 mm |
| Color | Natural |




